OnePlus OnePlus 7 Pro vs OnePlus OnePlus 7T
Better figure, where one is clearly better
| OnePlusOnePlus 7 Pro | OnePlusOnePlus 7T | |
|---|---|---|
| Overview | ||
| Released | May 2019 | September 2019 |
| Display | ||
| Screen size | 6.67″ | 6.55″ |
| Resolution | 3120 × 1440 (better) | 2400 × 1080 |
| Sharpness | 515 pixels per inch (better) | 402 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | – | 1,000 nits |
| Display type | Fluid AMOLED; 19.5:9 aspect ratio; 6.67 inches as a full rectangle, 6.46 inches accounting for rounded corners | Fluid AMOLED; 20:9 aspect ratio; flat screen with a waterdrop notch |
| Pixel density | 516 ppi | 402 ppi |
| Brightness detail | – | Up to 1,000 nits, stated in the maker's launch release |
| Screen protection | 3D Corning Gorilla Glass; maker does not specify its generation | 2.5D Corning Gorilla Glass; maker does not state its generation |
| Display features | 90 Hz; HDR10+; sRGB and Display P3; claimed 100,000:1 contrast; Video Enhancer, Reading Mode and Night Mode | 90 Hz, HDR10+, sRGB and Display P3; video enhancer, reading mode and night mode |
| Performance | ||
| Chip | Snapdragon 855 | Snapdragon 855 Plus |
| Memory | 6 GB – 12 GB (better) | 8 GB |
| Storage | 128 GB, 256 GB (better) | 128 GB |
| CPU | Qualcomm Snapdragon 855; octa-core, 7 nm, up to 2.84 GHz; Qualcomm AI Engine | Qualcomm Snapdragon 855 Plus; octa-core, 7 nm, up to 2.96 GHz; Qualcomm AI Engine |
| GPU | Adreno 640 | Adreno 640 |
| Storage type | LPDDR4X RAM; UFS 3.0 two-lane storage | 8 GB LPDDR4X RAM; 128 GB UFS 3.0 two-lane storage in the UK; the 256 GB Indian review configuration is not substituted for UK availability |
| Cooling | Liquid cooling with ten cooling layers | – |
| Cameras | ||
| Main camera | 48 MP | 48 MP |
| Ultra wide camera | 16 MP | 16 MP |
| Telephoto camera | 8 MP | 12 MP |
| Optical zoom | 2.87× (better) | 2× |
| Front camera | 16 MP | 16 MP |
| Main camera | Sony IMX586, 48 MP, f/1.6, seven-element lens, 0.8 µm pixels or 1.6 µm with four-to-one binning at 12 MP; OIS and EIS | Sony IMX586, 48 MP, 1/2-inch sensor, f/1.6, seven-element lens, 0.8 µm pixels or 1.6 µm with four-to-one binning at 12 MP; OIS and EIS |
| Ultra wide camera | 16 MP, f/2.2, 117° field of view; the Spanish launch release's f/2.4 conflicts with the full specification | 16 MP, f/2.2, 117° field of view; close-up focusing down to 2.5 cm with Macro Mode |
| Telephoto camera | 8 MP, f/2.4, 1.0 µm pixels and OIS | 12 MP, f/2.2, 1.0 µm pixels; 2× optical zoom |
| Front camera | Pop-up Sony IMX471, 16 MP, f/2.0, 1.0 µm pixels, fixed focus and EIS; maker reports 300,000 mechanism cycles in laboratory testing and automatic retraction when a fall is detected | Sony IMX471, 16 MP, f/2.0, 1.0 µm pixels, fixed focus and EIS |
| Zoom | Maker's updated footnote specifies 2.87× optical magnification, from 73.7 mm telephoto and 25.7 mm main equivalent focal lengths; the interface rounds this to 3× and the specification calls it 3× lossless zoom. TechRadar's earlier 2.2× optical interpretation differs. | 2× optical telephoto |
| Video recording | 4K and 1080p at 30 or 60 fps; slow motion at 1080p 240 fps or 720p 480 fps; time-lapse and video editor | 4K and 1080p at 30 or 60 fps; slow motion at 1080p 240 fps or 720p 480 fps; time-lapse and video editor. The historical sheet promises 720p 960 fps through a later update; completion was not verified. |
| Front video | 1080p at 30 fps; time-lapse | 1080p at 30 fps; time-lapse |
| Camera features | Phase, laser and contrast autofocus; dual LED flash; UltraShot, Nightscape, Studio Lighting, Portrait, Pro, Panorama, HDR, AI scene detection and RAW; front HDR, screen flash and face retouching | Phase and contrast autofocus; dual LED flash; UltraShot, Nightscape, Portrait, Pro, Panorama, HDR, AI scene detection and RAW; front HDR, screen flash and face retouching |
| Battery and charging | ||
| Battery | 4,000 mAh (better) | 3,800 mAh |
| Wired charging | Up to 30 W | Up to 30 W |
| Wireless charging | None | None |
| Battery life detail | Non-removable 4,000 mAh battery | Non-removable 3,800 mAh battery |
| Wired charging | Warp Charge 30, 5 V/6 A; maker reports 0–50% in 20 minutes under laboratory conditions; adapter and proprietary cable included | Warp Charge 30T, 5 V/6 A; proprietary charging adapter and cable included |
| Design | ||
| Type | Standard | Standard |
| Weight | 206 g | 190 g (better) |
| Thickness | 8.8 mm | 8.13 mm (better) |
| Height × width | 162.6 × 75.9 mm | 160.94 × 74.44 mm |
| Materials | 3D Corning Gorilla Glass back | 3D Corning Gorilla Glass back |
| Colours | Mirror Gray, Nebula Blue and Almond; EU launch configurations are 6/128 GB in Mirror Gray, 8/256 GB in Mirror Gray or Nebula Blue and 12/256 GB in Nebula Blue; Almond 8/256 GB followed in June | Glacier Blue and Frosted Silver |
| Buttons | Alert Slider; gestures and on-screen navigation supported | Alert Slider, volume and power buttons; gestures and on-screen navigation supported |
| Water resistance detail | Maker describes everyday dust resistance without an IP rating; reviewers also note the absence of certification | No maker-published IP rating; the reviews also note the absence of certification |
| Biometrics | Optical in-display fingerprint sensor and camera-based face unlock | Optical in-display fingerprint sensor and camera-based face unlock |
| Sensors | Fingerprint sensor, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and laser sensor | Fingerprint sensor, accelerometer, electronic compass, gyroscope, ambient light, proximity and sensor core |
| Speakers | Dual stereo speakers; Dolby Atmos | Dual stereo speakers; Dolby Atmos |
| Microphones | Noise cancellation support | Noise cancellation support |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS based on Android 9 | OxygenOS based on Android 10 |
| In the box | Phone, Warp Charge 30 adapter, Warp USB-C cable, quick start guide, welcome letter, safety and warranty information, logo sticker, case, pre-applied screen protector and SIM ejector | Phone, Warp Charge 30 adapter, Warp USB-C cable, quick start guide, welcome letter, safety and warranty information, logo sticker, case, pre-applied screen protector and SIM ejector |
| Connectivity | ||
| Mobile network | 4G LTE, not the separate 5G model; 4×4 MIMO, five-carrier download aggregation, up to Cat 18 download and Cat 13 upload, 1.2 Gbit/s and 150 Mbit/s subject to carrier support; the surviving US specification's regional band list is not substituted for a UK band list | 4G LTE; 4×4 MIMO, five-carrier download aggregation, up to Cat 18 download and Cat 13 upload, 1.2 Gbit/s and 150 Mbit/s subject to carrier support; EU LTE includes bands 20, 28 and 32 |
| SIM | Dual nano-SIM on the unlocked model; US carrier variants differ | Dual nano-SIM on the unlocked model |
| Wi-Fi | Wi-Fi 5, 802.11 a/b/g/n/ac; 2×2 MIMO on 2.4 and 5 GHz | Wi-Fi 5, 802.11 a/b/g/n/ac; 2×2 MIMO on 2.4 and 5 GHz |
| Bluetooth | Bluetooth 5.0; aptX, aptX HD, LDAC and AAC | Bluetooth 5.0; aptX, aptX HD, LDAC and AAC |
| NFC | Yes | Yes |
| USB | USB-C, USB 3.1 Gen 1; standard USB-C earphones supported; included Warp cable supports USB 2.0 | USB-C, USB 3.1 Gen 1; standard USB-C earphones supported; supplied Warp cable supports USB 2.0 |
| Positioning | Dual-band GPS L1/L5 and Galileo E1/E5a; GLONASS, BeiDou, SBAS and A-GPS | Dual-band GPS L1/L5 and Galileo E1/E5a; GLONASS, BeiDou and A-GPS |
More comparisons
- OnePlus OnePlus 15 vs OnePlus OnePlus 7 Pro
- OnePlus OnePlus 15 vs OnePlus OnePlus 7T
- OnePlus OnePlus 7T vs OnePlus OnePlus 8T
- OnePlus OnePlus 7T vs vivo X50
- OnePlus OnePlus 7 Pro vs OnePlus OnePlus 8 Pro
- OnePlus OnePlus 7T vs OnePlus OnePlus 8
- OnePlus OnePlus 7 Pro vs OnePlus OnePlus 7T Pro 5G McLaren
- OnePlus OnePlus 7 Pro vs OnePlus OnePlus 7T Pro
- OnePlus OnePlus 7T vs OnePlus OnePlus 7T Pro
- OnePlus OnePlus 7T vs Samsung Galaxy S10
- Apple iPhone 11 vs OnePlus OnePlus 7T
- OnePlus OnePlus 6T vs OnePlus OnePlus 7T
- OnePlus OnePlus 7T vs vivo V17 Pro
- OnePlus OnePlus 7T vs Samsung Galaxy Note10
- OnePlus OnePlus 7T vs Sony Xperia 1
- OnePlus OnePlus 7T vs Samsung Galaxy S10+

