Toyota Yaris Cross vs Volkswagen T-Roc
Better figure, where one is clearly better
| ToyotaYaris Cross | VolkswagenT-Roc | |
|---|---|---|
| Overview | ||
| Released | August 2026 | January 2026 |
| Performance | ||
| Powertrain | Hybrid | Mild hybrid |
| Power | 129 bhp | 114–148 bhp (better) |
| 0–62 mph | 10.7–11.3 s | 8.9–10.6 s (better) |
| Top speed | 109 mph | 122–132 mph (better) |
| Engine or motors | 1.5-litre three-cylinder petrol (90 bhp) with 62 kW electric motor; total system output 129 bhp (130 DIN hp, 96 kW); AWD-i adds a 3.9 kW rear motor; lithium-ion hybrid battery | 1.5-litre four-cylinder eTSI turbocharged petrol with 48V mild hybrid, 116 PS (85 kW) or 150 PS (110 kW); bhp converted from Volkswagen's PS figures |
| Torque | 120 Nm engine; front electric motor 185 Nm; rear motor 52 Nm (AWD-i) | 220 Nm (116 PS), 250 Nm (150 PS) |
| Gearbox | e-CVT automatic | 7-speed DSG automatic |
| Drive | Front-wheel drive, or AWD-i all-wheel drive (Excel) | Front-wheel drive |
| Range and charging | ||
| Economy (WLTP) | 55.3–64.1 mpg (better) | 50.4–50.7 mpg |
| Efficiency | WLTP combined: 64.1 mpg (Icon, Design), 58.8 mpg (Excel FWD, GR Sport), 55.3 mpg (Excel AWD-i) | WLTP combined: 50.0–50.7 mpg (116 PS), 49.7–50.4 mpg (150 PS); depends on trim |
| CO2 emissions | 100–116 g/km (WLTP combined) | 127–130 g/km (WLTP combined) |
| Practicality | ||
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Boot | 350 litres | 475 litres (better) |
| Length | 4,172 mm | 4,372 mm |
| Width | 1,765 mm | 1,828 mm |
| Weight | From 1,230 kg | From 1,457 kg |
| Boot | 350 litres to the tonneau cover, 460 litres to the roof; 1,097 litres with the rear seats folded (VDA) | 475 litres with the rear seats up |
| Towing | 750 kg braked, 550 kg unbraked | Up to 1,300 kg braked (116 PS), 1,500 kg (150 PS) |
| Size | 4,172 mm long, 1,765 mm wide, 1,595 mm high; 2,560 mm wheelbase; 5.3 m turning radius (tyre); kerb weight 1,230–1,260 kg (FWD), 1,320–1,355 kg (AWD-i) | 4,372 mm long, 1,828 mm wide (excluding mirrors), 1,573 mm high; 2,629 mm wheelbase; weight is Volkswagen's unladen figure with driver, 1,457 kg (116 PS) or 1,465 kg (150 PS) |
| Tech and safety | ||
| Infotainment | Nine-inch touchscreen, or 10.5-inch Toyota Smart Connect+ (Excel, GR Sport); seven-inch or 12.3-inch digital driver's display | 12.9-inch touchscreen as standard; 10-inch Digital Cockpit Pro from Style; wireless phone charging; head-up display optional |
| Driver assistance | Toyota Safety Sense standard | LED headlights standard; IQ.LIGHT LED matrix headlights, Travel Assist with automatic lane changes, Park Assist Pro with memory and smartphone control, and exit warning optional |
| Safety rating | – | Euro NCAP 5 stars (2025) |
| Warranty | 3 years or 60,000 miles | 3 years or 60,000 miles |

