Xiaomi REDMI Note 14 Pro+ 5G vs Xiaomi REDMI Note 15 Pro 5G
Better figure, where one is clearly better
| XiaomiREDMI Note 14 Pro+ 5G | XiaomiREDMI Note 15 Pro 5G | |
|---|---|---|
| Overview | ||
| Released | January 2025 | January 2026 |
| Display | ||
| Screen size | 6.67″ | 6.83″ |
| Resolution | 2712 × 1220 | 2772 × 1280 (better) |
| Sharpness | 446 pixels per inch | 447 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,200 nits (better) |
| Display type | CrystalRes AMOLED with curved edges and 12-bit colour | 6.83-inch AMOLED, 1.5K (2772 × 1280) |
| Pixel density | – | 447 ppi |
| Brightness detail | Up to 3,000 nits peak | 3,200 nits peak; 1,800 nits HBM |
| Screen protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Display features | DCI-P3, 5,000,000:1 contrast, 480 Hz touch sampling, 1,920 Hz PWM dimming, 20,000-level brightness adjustment, Dolby Vision, HDR10+ and TÜV low blue light, flicker-free and circadian certifications | Up to 120 Hz; touch sampling up to 480 Hz (2,560 Hz instantaneous in Game Turbo); 12-bit colour depth; DCI-P3; HDR10+ and Dolby Vision; 3,840 Hz PWM dimming; TÜV Rheinland Low Blue Light (hardware), Circadian Friendly and Flicker Free certified |
| Performance | ||
| Chip | Qualcomm Snapdragon 7s Gen 3 | Dimensity 7400-Ultra |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| CPU | 4 nm octa-core CPU up to 2.5 GHz; GSMArena and Notebookcheck identify one Cortex-A720 at 2.5 GHz, three Cortex-A720 at 2.4 GHz and four Cortex-A520 at 1.8 GHz | Octa-core, up to 2.6 GHz; 4 nm |
| GPU | Qualcomm Adreno; exact GPU identifiers differ between GSMArena and Notebookcheck | Mali-G615 |
| Storage type | LPDDR4X memory and UFS 2.2 storage | UFS 2.2; LPDDR4X RAM |
| Cooling | LiquidCool technology | – |
| Cameras | ||
| Main camera | 200 MP | 200 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 20 MP | 20 MP |
| Main camera | 200 MP, f/1.65, 1/1.4-inch sensor, 7-element lens, OIS and 16-in-1 binning to 2.24 µm pixels; GSMArena identifies Samsung ISOCELL HP3 | 200 MP, 1/1.4″ sensor, 0.56 µm (2.24 µm 16-in-1), ƒ/1.7, 7P lens, OIS |
| Ultra wide camera | 8 MP, f/2.2; GSMArena and Notebookcheck confirm fixed focus | 8 MP, ƒ/2.2 |
| Front camera | 20 MP, f/2.2; fixed focus confirmed by GSMArena and Notebookcheck | 20 MP, 1/4″ sensor, ƒ/2.2, 4P lens |
| Video recording | 4K at 24/30 fps, 1080p at 30/60 fps and 720p at 30 fps; slow motion 1080p at 120 fps or 720p at 120/240 fps | 4K at 30 fps; 1080p at 30 or 60 fps; 720p at 30 fps |
| Front video | 1080p at 30/60 fps and 720p at 30 fps | 1080p at 30 or 60 fps; 720p at 30 fps |
| Camera features | Additional 2 MP f/2.4 macro camera, Dynamic shots, Motion tracking focus, Lightning Burst, filmFrame, portrait, document and night modes | – |
| Battery and charging | ||
| Battery | 5,110 mAh | 6,580 mAh (better) |
| Wired charging | Up to 120 W (better) | Up to 45 W |
| Wireless charging | None | None |
| Battery life detail | UK/global 5,110 mAh typical; Chinese and Indian versions have different hardware and are excluded | – |
| Wired charging | Up to 120 W HyperCharge; adaptor sold separately in the UK, with a separate launch gift promotion | 45 W turbo charging (charger not included) |
| Design | ||
| Type | Standard | Standard |
| Weight | 210.14 g | 210 g (better) |
| Thickness | 8.75 mm | 7.96 mm (better) |
| Height × width | 162.53 × 74.67 mm | 163.61 × 78.09 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | – | No |
| Materials | Main dimensions and weight describe glass colours; Lavender Purple is 205.13 g and 8.85 mm thick; GSMArena and TechRadar identify an aluminium frame | – |
| Colours | Frost Blue, Midnight Black, Lavender Purple and Sand Gold | Black, Glacier Blue, Titanium Color |
| Water resistance detail | IP68 tested at up to 1.5 m fresh water for 30 minutes; protection can decrease with wear | IP66 and IP68; IP68 tested in fresh water up to 2 m deep for up to 30 minutes; not advised for beach or pool use |
| Biometrics | In-screen fingerprint sensor and AI face unlock | In-screen fingerprint sensor; AI face unlock |
| Sensors | Proximity, ambient light, accelerometer, electronic compass, IR blaster, flicker sensor and gyroscope; x-axis linear vibration motor | Proximity, ambient light, accelerometer, electronic compass, IR blaster, gyroscope |
| Speakers | Dual speakers with Dolby Atmos | Dual speakers with 400% volume boost over the REDMI Note 14 Pro 5G; Dolby Atmos; Hi-Res |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Xiaomi HyperOS based on Android 14, confirmed by all three full reviews | Xiaomi HyperOS 2 |
| Software updates | Three Android version upgrades and four years of security patches, reported by Notebookcheck and TechRadar | – |
| AI features | Google Gemini, Circle to Search, AI Interpreter, Notes, Recorder, Subtitles, Film and image editing; availability depends on software and region | AI Erase Pro, AI Remove Reflection, AI Image Expansion, AI Sky, AI Film; Circle to Search with Google; Google Gemini |
| In the box | UK phone, USB-C cable, SIM tool, protective case, guides and warranty card; no adaptor | Phone, USB-C cable, SIM eject tool, protective case, quick start guide, warranty card (no charger) |
| Connectivity | ||
| Satellite messaging | – | No |
| Mobile network | 5G, LTE, WCDMA and GSM | 5G; 4G LTE |
| SIM | Dual nano-SIM or nano-SIM plus eSIM; availability depends on carrier and region | Nano-SIM + nano-SIM, or nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6/6E, Wi-Fi 5 and Wi-Fi 4, 2.4/5 GHz, 2×2 MIMO and Wi-Fi Direct; Wi-Fi 6E availability depends on region and network | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| NFC | NFC | Yes |
| USB | USB-C; USB 2.0 and no wired video output, confirmed by Notebookcheck | – |
| Positioning | BeiDou B1I/B1c, GPS L1, Galileo E1, GLONASS G1 and QZSS L1 | GPS (L1), GLONASS (G1), BDS (B1I), Galileo (E1), QZSS (L1) |
More comparisons
- Xiaomi REDMI Note 14 Pro+ 5G vs Xiaomi REDMI Note 17 Pro 5G
- Xiaomi REDMI Note 15 Pro 5G vs Xiaomi REDMI Note 17 Pro 5G
- OnePlus OnePlus Turbo 6X vs Xiaomi REDMI Note 15 Pro 5G
- OnePlus OnePlus Turbo 6X Pro vs Xiaomi REDMI Note 15 Pro 5G
- OnePlus Nord 6 vs Xiaomi REDMI Note 15 Pro 5G
- OnePlus OnePlus Turbo 6V vs Xiaomi REDMI Note 15 Pro 5G
- Xiaomi REDMI Note 14 Pro 5G vs Xiaomi REDMI Note 15 Pro 5G
- Xiaomi REDMI Note 15 5G vs Xiaomi REDMI Note 15 Pro 5G
- Xiaomi REDMI Note 14 Pro+ 5G vs Xiaomi REDMI Note 15 Pro+ 5G
- Xiaomi REDMI Note 15 Pro 5G vs Xiaomi REDMI Note 15 Pro+ 5G
- Xiaomi Redmi Note 13 Pro 5G vs Xiaomi REDMI Note 15 Pro 5G
- Xiaomi Redmi Note 11 Pro 5G vs Xiaomi REDMI Note 15 Pro 5G
- Xiaomi REDMI Note 15 Pro 5G vs Xiaomi Redmi Note 9S
- Xiaomi REDMI Note 14 Pro+ 5G vs Xiaomi REDMI Note 15 5G
- Xiaomi Redmi Note 13 Pro+ 5G vs Xiaomi REDMI Note 15 Pro 5G
- Xiaomi Redmi Note 12 Pro 5G vs Xiaomi REDMI Note 15 Pro 5G

