Earbuds
Earbuds
79 headphones
| Open-ear | Yes | 4 h | 20 h | AAC | 4.3 g | Sept 2026 | |
| Open-ear | Yes | 5 h | 22 h | AAC | 4.3 g | Sept 2026 | |
| In-ear | Yes | 6 h | – | aptX Lossless | 7 g | Sept 2026 | |
| In-ear | Yes | 10 h | 48 h | LDAC | 4.85 g | May 2026 | |
| Open-ear | Yes | 5 h | 24 h | Samsung Seamless Codec | 4.6 g | Mar 2026 | |
| In-ear | Yes | 6 h | 26 h | Samsung Seamless Codec | 5.1 g | Mar 2026 | |
| In-ear | Yes | 8 h | 24 h | LC3 | 6.5 g | Feb 2026 | |
| Open-ear | Yes | 5 h | 24 h | LDAC | 10.4 g | Jan 2026 | |
| In-ear | Yes | 6 h | 24 h | AAC | 5.78 g | Oct 2025 | |
| Open-ear | No | 8 h | 38 h | LDAC | 11.6 g | Oct 2025 | |
| In-ear | Yes | 5.5 h | 22 h | LDAC | 5.2 g | Sept 2025 | |
| In-ear | Yes | 8 h | 24 h | AAC | 5.55 g | Sept 2025 | |
| In-ear | Yes | 6 h | 24 h | aptX Adaptive | 7.3 g | Jun 2025 | |
| In-ear | Yes | 8 h | 32 h | LDAC | 4.6 g | May 2025 | |
| In-ear | Yes | 8.5 h | 30 h | AAC | 5.2 g | Apr 2025 | |
| In-ear | Yes | 8 h | 36 h | AAC | 8.7 g | Feb 2025 | |
| In-ear | Yes | 10 h | 28 h | LC3 | 5.9 g | Jan 2025 | |
| In-ear | Yes | 6 h | 35 h | AAC | 4.15 g | Nov 2024 | |
| Open-ear | No | 10 h | 42 h | LDAC | 10 g | Oct 2024 | |
| In-ear | Yes | 7.5 h | 30 h | LDAC | 5.5 g | Oct 2024 | |
| In-ear | Yes | 5.5 h | 21 h | LC3 | 4.9 g | Oct 2024 | |
| Open-ear | No | 8 h | 22 h | LC3 | 5.1 g | Oct 2024 | |
| In-ear | Yes | 8 h | 30 h | AAC | 4.7 g | Sept 2024 | |
| Open-ear | No | 5 h | 30 h | AAC | 4.3 g | Sept 2024 | |
| Open-ear | Yes | 4 h | 20 h | AAC | 4.3 g | Sept 2024 | |
| In-ear | Yes | 8.5 h | 30 h | AAC | 10.9 g | Sept 2024 | |
| In-ear | Yes | 8 h | 32 h | LC3 | 5.6 g | Sept 2024 | |
| In-ear | No | 11 h | 22 h | AAC | 4.6 g | Sept 2024 | |
| In-ear | Yes | 6.5 h | 20 h | aptX Lossless | 7 g | Aug 2024 | |
| In-ear | Yes | 6 h | 26 h | Samsung Seamless Codec | 5.4 g | Jul 2024 | |
| In-ear | No | 18 h | – | AAC | 5.7 g | Jun 2024 | |
| In-ear | Yes | 10 h | – | LDAC | 5 g | Jun 2024 | |
| In-ear | Yes | 5.2 h | 24 h | LDAC | 4.62 g | Apr 2024 | |
| Open-ear | No | 7 h | 26.5 h | aptX Adaptive | 6.4 g | Feb 2024 | |
| In-ear | Yes | 10 h | 50 h | AAC | – | Feb 2024 | |
| In-ear | Yes | 11 h | – | LC3 | 6.5 g | Oct 2023 | |
| In-ear | Yes | 6 h | 24 h | aptX Adaptive | 7.7 g | Oct 2023 | |
| In-ear | Yes | 6 h | 30 h | AAC | 5.3 g | Sept 2023 | |
| Open-ear | No | – | – | Wired | – | Sept 2023 | |
| In-ear | Yes | 8 h | 24 h | LC3 | 5.9 g | Jul 2023 | |
| In-ear | Yes | 8 h | 40 h | LDAC | – | Jun 2023 | |
| In-ear | Yes | 6 h | 24 h | AAC | 5 g | May 2023 | |
| In-ear | Yes | 7.5 h | 15 h | AAC | 4.6 g | Apr 2023 | |
| In-ear | No | – | – | Wired | 4 g | Jan 2023 | |
| In-ear | No | – | – | Wired | – | Oct 2022 | |
| In-ear | Yes | 5 h | 18 h | Samsung Seamless Codec | 5.5 g | Aug 2022 | |
| In-ear | Yes | 7 h | 20 h | AAC | 6.2 g | Jul 2022 | |
| In-ear | Yes | 8 h | 30 h | AAC | 4.8 g | Jun 2022 | |
| In-ear | Yes | 6 h | 20 h | LC3 | 4.8 g | May 2022 | |
| In-ear | No | – | – | Wired | 6 g | Mar 2022 | |
| In-ear | Yes | 6 h | 24 h | AAC | 5.6 g | Nov 2021 | |
| Open-ear | No | 6 h | 30 h | AAC | 4.28 g | Oct 2021 | |
| In-ear | No | 10 h | 20 h | AAC | 5.4 g | Oct 2021 | |
| In-ear | Yes | 5 h | 15 h | AAC | 5.1 g | Jun 2021 | |
| In-ear | No | – | – | Wired | 4 g | Jun 2021 | |
| In-ear | Yes | 8 h | 24 h | LDAC | 7.3 g | Jun 2021 | |
| In-ear | No | – | – | Wired | – | Mar 2021 | |
| In-ear | No | – | – | Wired | 4 g | Jan 2021 | |
| In-ear | No | 12 h | – | AAC | – | Oct 2020 | |
| In-ear | No | 15 h | – | AAC | – | Mar 2020 | |
| In-ear | Yes | 4.5 h | – | AAC | 5.4 g | Oct 2019 | |
| In-ear | Yes | 6 h | 24 h | AAC | 8.5 g | Jul 2019 | |
| In-ear | No | 9 h | – | AAC | 11 g | May 2019 | |
| Open-ear | No | 5 h | – | AAC | 4 g | Mar 2019 | |
| In-ear | Yes | 3 h | 9 h | AAC | 7.6 g | Apr 2018 | |
| In-ear | Yes | 3 h | 9 h | AAC | 6.8 g | Sept 2017 | |
| In-ear | No | 8 h | – | AAC | – | Feb 2017 | |
| In-ear | No | – | – | Wired | – | 2017 | |
| Open-ear | No | 5 h | – | AAC | 4 g | Dec 2016 | |
| In-ear | No | 12 h | – | AAC | – | Nov 2016 | |
| Open-ear | No | – | – | Wired | – | Sept 2016 | |
| In-ear | Yes | 10 h | – | – | – | Sept 2016 | |
| In-ear | No | 6 h | – | – | – | Jun 2014 | |
| In-ear | No | – | – | Wired | – | Sept 2013 | |
| In-ear | Yes | 16 h | – | Wired | – | 2013 | |
| Open-ear | No | – | – | Wired | – | Sept 2012 | |
| In-ear | No | – | – | Wired | – | 2012 | |
| In-ear | No | – | – | Wired | – | 2010 | |
| In-ear | No | – | – | Wired | – | 2008 |












































































