Sony Ericsson phones
Sony Ericsson phones
16 phones
| 2.6″ | LCD | – | – | 118 MB | 8.1 MP | – | – | 113 g | Jun 2009 | |
| 3.5″ | LCD | – | – | 68 MB | 12.1 MP | – | – | 126 g | 2009 | |
| 3″ | LCD | – | 256 MB | 512 MB | 3.2 MP | – | 1,500 mAh | 158 g | Oct 2008 | |
| 2.4″ | LCD | – | – | 160 MB | 8.1 MP | – | 930 mAh | 136 g | 2008 | |
| 2.2″ | LCD | – | – | 40 MB | 5 MP | – | 930 mAh | 118 g | 2007 | |
| 1.8″ | LCD | – | – | 16 MB | 2 MP | – | 950 mAh | 71 g | 2007 | |
| 2.76″ | LCD | – | 64 MB | 60 MB | 2 MP | – | – | 155 g | Aug 2006 | |
| 2″ | LCD | – | – | 64 MB | 3.2 MP | – | 950 mAh | 115 g | 2006 | |
| 1.9″ | LCD | – | – | 20 MB | 2 MP | – | 900 mAh | 99 g | 2006 | |
| 1.8″ | LCD | – | – | 34 MB | 2 MP | – | – | 99 g | Aug 2005 | |
| 1.8″ | LCD | – | – | 38 MB | 2 MP | – | 900 mAh | 99 g | May 2005 | |
| 1.8″ | LCD | – | – | 256 MB | 1.3 MP | – | 900 mAh | 120.1 g | 2005 | |
| 2.9″ | LCD | ARM9 | – | 64 MB | 0.3 MP | – | – | 155 g | 2004 | |
| 2.9″ | LCD | ARM9 | – | 16 MB | 0.3 MP | – | – | 150 g | Nov 2003 | |
| 1.8″ | LCD | – | – | 2 MB | 0.1 MP | – | – | 95 g | 2003 | |
| 2.9″ | LCD | ARM9 | – | 12 MB | 0.3 MP | – | – | 158 g | 2002 |















