Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook (13-inch, Late 2009)
Better figure, where one is clearly better
| AppleMacBook (Retina, 12-inch, Early 2015) | AppleMacBook (13-inch, Late 2009) | |
|---|---|---|
| Overview | ||
| Released | April 2015 | October 2009 |
| Display | ||
| Screen size | 12″ | 13.3″ |
| Resolution | 2304 × 1440 (better) | 1280 × 800 |
| Panel | IPS LCD | TN LCD |
| Touchscreen | No | No |
| Display type | Retina display; LED-backlit IPS; 16:10 aspect ratio; millions of colours | Glossy LED-backlit widescreen display, millions of colours; TN panel identified by Notebookcheck's exact-model review. Refresh rate and brightness unpublished by Apple. |
| Pixel density | 226 ppi | – |
| Display features | Supported scaled resolutions of 1440 × 900, 1280 × 800 or 1024 × 640 | – |
| Performance | ||
| Processor | Intel Core M-5Y31, Intel Core M-5Y51 or Intel Core M-5Y71 | Intel Core 2 Duo P7550 |
| CPU cores | 2 | 2 |
| CPU threads | 4 | – |
| Graphics | Intel HD Graphics 5300 | NVIDIA GeForce 9400M (256 MB shared DDR3) |
| Memory | 8 GB (better) | 2 GB or 4 GB |
| Storage | 256 GB to 512 GB (better) | 250 GB to 500 GB |
| CPU | Dual-core Intel Core M at Apple's specified 1.1 GHz with Turbo Boost up to 2.4 GHz, 1.2 GHz with up to 2.6 GHz, or 1.3 GHz with up to 2.9 GHz; all with 4 MB shared L3 cache. Exact M-5Y31, M-5Y51 and M-5Y71 identifiers confirmed by Macworld. Apple's configured clocks differ from Intel's nominal base frequencies; the M-5Y31 supports a configurable TDP-up frequency of 1.1 GHz. | 2.26 GHz Intel Core 2 Duo P7550, with 3 MB shared L2 cache and 1066 MHz front-side bus; exact processor identity confirmed by Notebookcheck |
| GPU | Intel HD Graphics 5300 | NVIDIA GeForce 9400M with 256 MB DDR3 shared with main memory |
| Memory type | 8 GB of 1600 MHz LPDDR3 onboard memory | Two SO-DIMM slots for 1066 MHz DDR3 SDRAM; 2 GB standard as two 1 GB modules, configurable to 4 GB. Larger aftermarket upgrades excluded from the maker-supported configurations. |
| Storage type | PCIe-based onboard flash storage; 256 GB with the 1.1 GHz base or 512 GB with the 1.2 GHz base; either can be ordered with the 1.3 GHz processor | 250 GB 5400 rpm Serial ATA hard drive, configurable to 320 GB or 500 GB; slot-loading 8x SuperDrive with 4x double-layer DVD burning |
| Cooling | Fanless design with no moving parts or vents | – |
| Battery and size | ||
| Battery life (maker's claim) | Up to 10 hours | Up to 7 hours |
| Battery capacity | 39.7 Wh | 60 Wh (better) |
| Weight | 0.92 kg (better) | 2.13 kg |
| Thickness | 13.1 mm (better) | 27.4 mm |
| Width × depth | 280.5 × 196.5 mm | 330.3 × 231.7 mm |
| Battery life detail | Terraced lithium-polymer battery; up to 9 hours wireless web, 10 hours iTunes movie playback or 30 days standby. Apple's web and video tests used the 1.2 GHz Core M, 8 GB memory and 512 GB storage. Chassis tapers from 3.5 to 13.1 mm; weight varies by configuration and manufacturing process. | Built-in 60 Wh lithium-polymer battery; up to 7 hours wireless productivity under Apple's test conditions. Maker reference weight varies by configuration and manufacturing process. |
| Charger | 29 W USB-C Power Adapter | 60 W MagSafe Power Adapter |
| Materials | Precision-milled aluminium unibody; polished stainless steel Apple logo | White polycarbonate unibody enclosure |
| Colours | Silver, Gold, Space Grey | White |
| Connections | ||
| Ports | USB-C, headphone jack | 2 × USB-A, Ethernet, headphone jack, MagSafe |
| Wi-Fi | Wi-Fi 5 | 802.11n AirPort Extreme; compatible with 802.11a/b/g |
| Bluetooth | 4.0 | 2.1 + EDR |
| Webcam | 480p FaceTime | iSight camera |
| Operating system | macOS | macOS |
| Port detail | One USB-C port supporting charging, USB 3.1 Gen 1 up to 5 Gb/s and native DisplayPort 1.2; VGA and HDMI through separate USB-C multiport adaptors. 3.5 mm headphone jack supports iPhone headsets with remote and microphone. USB-C does not support Thunderbolt (Macworld). | Two USB 2.0 ports, Gigabit Ethernet, MagSafe, Mini DisplayPort and combined optical digital output/headphone output with user-selectable analogue line input; audio jack also supports the Apple Stereo Headset microphone. No FireWire or SD card slot. |
| External displays | One external display up to 3840 × 2160 alongside the built-in screen, at millions of colours | One external display up to 2560 × 1600 alongside the built-in screen; Mini DisplayPort to DVI, dual-link DVI and VGA adapters sold separately |
| Keyboard | First-generation butterfly mechanism; full-size keyboard with 78 US or 79 ISO keys, individual LED backlighting, 12 function keys, four arrow keys and ambient light sensor | Full-size keyboard with 78 US or 79 ISO keys, 12 function keys and four arrow keys; no backlighting |
| Trackpad | Force Touch trackpad with pressure sensing, Force clicks and Multi-Touch gestures | Glass Multi-Touch trackpad supports scrolling, pinch, rotate, swipe, three-finger swipe and four-finger swipe |
| Speakers | Stereo speakers | Built-in stereo speakers |
| Microphones | Dual microphones | Built-in omnidirectional microphone |
| In the box | MacBook; 29 W USB-C Power Adapter; USB-C Charge Cable (2 m) | MacBook, 60 W MagSafe Power Adapter with AC wall plug and power cord, install/restore DVDs and documentation; Mac OS X 10.6 Snow Leopard and iLife '09 |
More comparisons
- Apple MacBook (13-inch, Late 2009) vs Apple MacBook Air 13″ (M5)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air 13″ (M1)
- Apple MacBook (13-inch, Late 2009) vs Apple MacBook Air 13″ (M1)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air (Retina, 13-inch, 2018)
- Apple MacBook (Retina, 12-inch, 2017) vs Apple MacBook (Retina, 12-inch, Early 2015)
- Apple MacBook (Retina, 12-inch, 2017) vs Apple MacBook (13-inch, Late 2009)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook (Retina, 12-inch, Early 2016)
- Apple MacBook (Retina, 12-inch, Early 2016) vs Apple MacBook (13-inch, Late 2009)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air (11-inch, Early 2015)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air (11-inch, Mid 2013)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air (11-inch, Mid 2012)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air (11-inch, Early 2014)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook Air (11-inch, Late 2010)
- Apple iBook (1999) vs Apple MacBook (Retina, 12-inch, Early 2015)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook (13-inch, Mid 2010)
- Apple MacBook (Retina, 12-inch, Early 2015) vs Apple MacBook (13-inch, Mid 2009)

