ASUS Zenbook A14 (UX3407, 2026) vs Lenovo ThinkPad X1 Carbon Gen 14
Better figure, where one is clearly better
| ASUSZenbook A14 (UX3407, 2026) | LenovoThinkPad X1 Carbon Gen 14 | |
|---|---|---|
| Overview | ||
| Released | January 2026 | March 2026 |
| Display | ||
| Screen size | 14″ | 14″ |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Panel | OLED | IPS LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 400 nits | 500 nits (better) |
| HDR peak brightness | 600 nits | – |
| Touchscreen | No | Yes |
| Display type | WUXGA OLED, 16:10, 0.2 ms response, 1,000,000:1 contrast, 1.07 billion colours | WUXGA IPS, 16:10; in-cell touch (low power) or on-cell touch with ThinkPad Privacy Guard |
| Colour range | 100% DCI-P3 | 100% sRGB |
| Screen finish | – | Anti-glare |
| Display features | VESA DisplayHDR True Black 600; TÜV Rheinland-certified low blue light | 1,500:1 contrast; 85° viewing angles; Eyesafe Certified 2.0; 88.8% screen-to-body ratio; Privacy Guard with Privacy Alert on Privacy Guard models |
| Performance | ||
| Processor | Qualcomm Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 5 325 or Intel Core Ultra 7 356H |
| CPU cores | 18 | 8 or 16 |
| CPU threads | – | 8 or 16 |
| Graphics | Qualcomm Adreno X2-90 | Intel Graphics |
| AI engine (NPU) | 80 TOPS (better) | 47 TOPS or 50 TOPS |
| Memory | 16 GB | 32 GB (better) |
| Storage | 1 TB | 256 GB to 1 TB |
| CPU | Snapdragon X2 Elite X2E-88-100, 18 cores, up to 4.7 GHz single-core boost, 53 MB cache | Core Ultra 5 325 with 4 P-cores and 4 LP E-cores (12 MB cache); Core Ultra 7 356H with 4 P-cores, 8 E-cores and 4 LP E-cores (18 MB cache) |
| GPU | Qualcomm Adreno GPU | Integrated Intel Graphics (up to 40 TOPS), shared memory, DirectX 12 Ultimate |
| AI engine | Qualcomm Hexagon NPU, up to 80 TOPS | Copilot+ PC |
| Memory type | LPDDR5X-9600 on board, up to 32 GB | LPDDR5X-8533, soldered (not upgradable), dual-channel; may run at a lower speed due to platform limits |
| Memory bandwidth | 152 GB/s | – |
| Storage type | M.2 2280 PCIe 4.0 x4 NVMe SSD, up to 1 TB | One M.2 2280 PCIe 5.0 x4 slot; PCIe 4.0 x4 or PCIe 5.0 x4 NVMe SSD up to 2 TB, Opal 2.0 |
| Cooling | – | Fans; Lenovo quotes up to 20% better heat dissipation and 30 W sustained power |
| Battery and size | ||
| Battery life (maker's claim) | Up to 33 hours | Up to 32.8 hours |
| Battery capacity | 70 Wh (better) | 58 Wh |
| Weight | 0.99 kg | 0.977 kg (better) |
| Thickness | 15.9 mm | 14.3 mm (better) |
| Width × depth | 310.7 × 213.9 mm | 312.5 × 215.75 mm |
| Battery life detail | 70 Wh lithium-polymer; over 33 hours of 1080p video playback at 150 nits (ASUS) | 58 Wh Li-ion; MobileMark 30 up to 19.2 hr, JEITA 3.0 up to 18.9 hr video and 38.0 hr idle (Lenovo test with Core Ultra 5 325, 16 GB and WUXGA Privacy Guard touch screen) |
| Charger | 100 W USB-C; inclusion varies by country | 65 W USB-C (PD 3.0) adapter, including nano and slim GaN versions; offerings vary by country |
| Fast charging | 50% in 30 minutes | Rapid Charge to 80% in 1 hour with the 65 W adapter (when off, in standby or hibernating) |
| Materials | Ceraluminum chassis | Carbon fibre top cover and aluminium bottom cover (WUXGA models); MIL-STD-810H tested |
| Colours | Zabriskie Beige; Iceland Gray | Black; Black FIFA Edition |
| Connections | ||
| Ports | 2 × USB4, USB-A, HDMI, headphone jack | 3 × Thunderbolt 4, USB-A, HDMI, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Webcam | 1080p with IR | 5MP with IR |
| Operating system | Windows | Windows |
| Port detail | 2 × USB4 (40 Gbps) with display and 5–20 V charging; USB 3.2 Gen 2 Type-A (10 Gbps); HDMI 2.1 TMDS; 3.5 mm combo audio jack | 3 × Thunderbolt 4 with USB PD 15–65 W and DisplayPort 2.1; USB-A 5 Gbps (Always On); HDMI 2.1 up to 4K 60 Hz; 3.5 mm headphone/mic combo jack; nano-SIM slot on WWAN models |
| External displays | – | Up to three external displays (four including the built-in); Thunderbolt up to 8K 60 Hz, HDMI up to 4K 60 Hz |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | 6-row, spill-resistant, backlit; 1.5 mm key travel (1.35 mm on Fn row and G/H/B); Copilot key; TrackPoint |
| Trackpad | ASUS ErgoSense touchpad with Smart Gesture | Glass haptic touchpad (80 × 130 mm) or Mylar 3-button trackpad (80 × 120 mm) |
| Speakers | Two speakers, Dolby Atmos | Stereo 2 W × 2, Dolby Atmos |
| Microphones | Built-in array microphone | Dual-microphone array, 360° far-field |
| Biometrics | IR camera for Windows Hello | Fingerprint reader in the power button (match-on-chip); IR camera for Windows Hello |
More comparisons
- ASUS Zenbook 14 (UX3480) Intel vs ASUS Zenbook A14 (UX3407, 2026)
- Lenovo ThinkPad X1 Carbon Gen 14 vs Lenovo ThinkPad X1 Carbon Gen 6
- Lenovo ThinkPad X1 Carbon Gen 14 vs Lenovo ThinkPad X1 Carbon Gen 9
- Lenovo ThinkPad T60 vs Lenovo ThinkPad X1 Carbon Gen 14
- IBM ThinkPad 600 vs Lenovo ThinkPad X1 Carbon Gen 14
- IBM ThinkPad T42 vs Lenovo ThinkPad X1 Carbon Gen 14
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO Z (VPCZ11Z9E)
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO Z (VPCZ21M9E)
- Lenovo ThinkPad T61 vs Lenovo ThinkPad X1 Carbon Gen 14
- Lenovo ThinkPad T500 vs Lenovo ThinkPad X1 Carbon Gen 14
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO UX (VGN-UX1XN)
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO TR (PCG-TR1MP)
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO TX (VGN-TX5XN)
- Lenovo ThinkPad T510 vs Lenovo ThinkPad X1 Carbon Gen 14
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO TT (VGN-TT11WN/B)
- Lenovo ThinkPad X1 Carbon Gen 14 vs Lenovo ThinkPad X220

