Toyota bZ4X (2022) vs Toyota bZ4X (2025)
Better figure, where one is clearly better
| ToyotabZ4X (2022) | ToyotabZ4X (2025) | |
|---|---|---|
| Overview | ||
| Released | March 2022 | November 2025 |
| Performance | ||
| Powertrain | Electric | Electric |
| Power | 201–215 bhp | 165–338 bhp (better) |
| 0–62 mph | 6.9–7.5 s | 5.1–8.6 s (better) |
| Top speed | 100 mph (better) | 86–99 mph |
| Engine or motors | FWD: one front permanent-magnet synchronous motor, 201 bhp (204 DIN hp, 150 kW). AWD: front and rear 80 kW motors, 215 bhp (218 DIN hp, 160 kW) combined. Lithium-ion battery, 71.4 kWh gross, 96 cells, 355 V; Toyota didn't publish a usable capacity | Permanent-magnet synchronous motors: FWD 165 bhp (167 DIN hp, 123 kW) with the 57.7 kWh battery or 221 bhp (224 DIN hp, 165 kW) with the 73.1 kWh battery; AWD front and rear motors, 338 bhp (343 DIN hp, 252 kW). Lithium-ion batteries of 57.7 kWh gross (54 kWh usable, 78 cells) or 73.1 kWh gross (69 kWh usable, 104 cells) |
| Torque | 266 Nm (FWD); 337 Nm (AWD) | 268.6 Nm (front motor); 169.8 Nm (rear motor, AWD) |
| Gearbox | Single-speed automatic | Single-speed automatic |
| Drive | Front-wheel drive, or all-wheel drive with X-MODE and Grip Control | Front-wheel drive, or all-wheel drive with X-MODE and Grip Control (Excel) |
| Range and charging | ||
| Zero-emission range (WLTP) | 286–317 miles | 274–352 miles (better) |
| Battery | – | 54–69 kWh |
| Fastest charging | – | 150 kW |
| Range detail | WLTP combined: 317 miles (Pure), 312 miles (Motion FWD), 277 miles (Vision FWD); AWD 286 miles (Motion), 259 miles (Vision), 257 miles (Premiere Edition) | WLTP combined: 274 miles (57.7 kWh Icon); 352 miles (73.1 kWh Design, 18-inch wheels); 319 miles (Excel FWD, 20-inch wheels); 292 miles (Excel AWD) |
| Charging | DC fast charging to 80% in about 30 minutes on a 150 kW charger (Toyota's figure; the car's peak DC rate isn't stated); 6.6 kW on-board AC charger at launch, 11 kW three-phase from late 2022 | 150 kW DC, 10–80% in 28 minutes with battery pre-conditioning (consistent from −10 °C); 11 kW AC on Icon and Design (10–80% in 4.8 h), 22 kW AC on Excel (2.2 h) |
| Efficiency | WLTP combined: 4.4 miles/kWh (FWD), 4.0 miles/kWh (AWD) | WLTP combined: 4.47 miles/kWh (FWD, 18-inch wheels), 4.03 (FWD, 20-inch), 3.9 (AWD) |
| CO2 emissions | 0 g/km at the tailpipe | 0 g/km at the tailpipe |
| Practicality | ||
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Boot | 452 litres | 452 litres |
| Length | 4,690 mm | 4,690 mm |
| Width | 1,860 mm | 1,860 mm |
| Weight | From 1,910 kg | From 1,850 kg |
| Boot | 452 litres (VDA) including under the deck board; 441 litres with the JBL subwoofer | 452 litres (VDA) including under the deck board |
| Towing | 750 kg | 750 kg braked (FWD); 1,500 kg braked (AWD) |
| Size | 4,690 mm long, 1,860 mm wide (excluding mirrors), 1,650 mm high; 2,850 mm wheelbase; 177 mm ground clearance; 5.6 m turning radius (tyres); approach 17.4°, departure 25.6°; 500 mm wading depth; kerb weight 1,910–1,970 kg (FWD), 2,000–2,060 kg (AWD) | 4,690 mm long, 1,860 mm wide (excluding mirrors), 1,650 mm high; 2,850 mm wheelbase; 5.6 m turning radius (tyres); approach 17.4°, departure 25.6°; 500 mm wading depth; kerb weight 1,850–1,890 kg (57.7 kWh), 1,930–2,020 kg (73.1 kWh FWD), 2,025–2,080 kg (AWD, press specifications) |
| Tech and safety | ||
| Infotainment | 8-inch multimedia display (Pure) or 12.3-inch touchscreen with Toyota Smart Connect and cloud navigation; 7-inch driver's display set above the steering wheel; nine-speaker JBL audio on Premiere Edition | 14-inch multimedia touchscreen with two wireless phone chargers; 7-inch digital driver's display; JBL audio in the Excel Premium Pack |
| Driver assistance | Toyota T-Mate with Toyota Safety Sense: Pre-Collision System with intersection turn assistance and Emergency Steering Assist, Full-Range Adaptive Cruise Control, Lane Trace Assist, Emergency Driving Stop System, Road Sign Assist; Blind Spot Monitor with Safe Exit Assist; Remote Controlled Parking Assist on Vision | Toyota Safety Sense: Pre-Collision System, Intelligent Adaptive Cruise Control, Lane Trace Assist, Lane Departure Alert with steering assist, Road Sign Assist; Blind Spot Monitor on all versions; Panoramic View Monitor from Design; Lane Change Assist and digital rear-view mirror on Excel |
| Warranty | 3 years or 60,000 miles; battery 8 years or 100,000 miles, extendable to 10 years or 600,000 miles with an annual EV Care battery health check | 3 years or 60,000 miles; battery 8 years or 100,000 miles, extendable to 10 years or 650,000 miles with an annual EV Care battery health check |
More comparisons
- Toyota bZ4X (2025) vs Toyota bZ4X Touring
- Toyota bZ4X (2022) vs Toyota bZ4X Touring
- Škoda Enyaq vs Toyota bZ4X (2025)
- Tesla Model Y L vs Toyota bZ4X (2025)
- Tesla Model Y (2025) vs Toyota bZ4X (2025)
- Škoda Elroq vs Toyota bZ4X (2025)
- BMW iX1 vs Toyota bZ4X (2022)
- Mercedes-Benz EQB vs Toyota bZ4X (2022)
- Mercedes-Benz EQA vs Toyota bZ4X (2022)

