Smartwatches with mobile data
Smartwatches with mobile data
28 watches
| Smart and sports | 42, 46 mm | – | – | LTPO OLED | 24 h | 50 m | Single-band | 31.5 g | Sept 2026 | |
| Smart and sports | 49 mm | – | – | LTPO OLED | 50 h | 100 m | Dual-band | 63 g | Sept 2026 | |
| Smart and sports | 41, 45 mm | – | – | LTPO OLED | 40 h | 50 m | Dual-band | 31 g | Aug 2026 | |
| Smart and sports | 47 mm | – | – | OLED | 60 h | 100 m | Dual-band | 61.5 g | Aug 2026 | |
| Smart and sports | 40, 44 mm | – | – | OLED | 30 h | 50 m | Dual-band | 31.5 g | Aug 2026 | |
| Smart and sports | 41, 45 mm | – | – | LTPO OLED | 40 h | 50 m | Dual-band | 31 g | Oct 2025 | |
| Smart and sports | 40, 44 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 26.3 g | Sept 2025 | |
| Smart and sports | 42, 46 mm | – | – | LTPO OLED | 24 h | 50 m | Single-band | 29.7 g | Sept 2025 | |
| Smart and sports | 49 mm | – | – | LTPO OLED | 42 h | 100 m | Dual-band | 61.6 g | Sept 2025 | |
| Smart and sports | 40, 44 mm | – | – | OLED | 30 h | 50 m | Dual-band | 30 g | Jul 2025 | |
| Smart and sports | 46 mm | – | – | OLED | 30 h | 50 m | Dual-band | 63.5 g | Jul 2025 | |
| Smart and sports | 42, 46 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 29.3 g | Sept 2024 | |
| Smart and sports | 41, 45 mm | – | – | LTPO OLED | 24 h | 50 m | Single-band | 31 g | Sept 2024 | |
| Smart and sports | 47 mm | – | – | OLED | 60 h | 100 m | Dual-band | 60.5 g | Jul 2024 | |
| Smart and sports | 40, 44 mm | – | – | OLED | 30 h | 50 m | Dual-band | 28.8 g | Jul 2024 | |
| Smart and sports | 41 mm | – | – | OLED | 24 h | 50 m | Single-band | 31 g | Oct 2023 | |
| Smart and sports | 41, 45 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 31.9 g | Sept 2023 | |
| Smart and sports | 49 mm | – | – | LTPO OLED | 36 h | 100 m | Dual-band | 61.4 g | Sept 2023 | |
| Smart and sports | 41 mm | – | – | OLED | 24 h | 50 m | Single-band | 36 g | Oct 2022 | |
| Smart and sports | 49 mm | – | – | LTPO OLED | 36 h | 100 m | Dual-band | 61.3 g | Sept 2022 | |
| Smart and sports | 40, 44 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 26.4 g | Sept 2022 | |
| Smart and sports | 41, 45 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 31.9 g | Sept 2022 | |
| Smart and sports | 41, 45 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 32 g | Oct 2021 | |
| Smart and sports | 40, 44 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 30.49 g | Sept 2020 | |
| Smart and sports | 40, 44 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 30.5 g | Sept 2020 | |
| Smart and sports | 40, 44 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 30.8 g | Sept 2019 | |
| Smart and sports | 40, 44 mm | – | – | LTPO OLED | 18 h | 50 m | Single-band | 30.1 g | Sept 2018 | |
| Smart and sports | 38, 42 mm | – | – | OLED | 18 h | 50 m | Single-band | 26.7 g | Sept 2017 |






















