Garmin watches
Garmin watches
85 watches
| Smart and sports | 43, 47, 51 mm | – | – | OLED | 29 days | 100 m | Dual-band | 44 g | Aug 2026 | |
| Smart and sports | 42.6 mm | – | – | OLED | 10 days | 50 m | Single-band | 41 g | May 2026 | |
| Smart and sports | 42.6 mm | – | – | OLED | 10 days | 50 m | Single-band | 41 g | May 2026 | |
| Smart and sports | 42.6 mm | – | – | OLED | 13 days | 50 m | Single-band | 40 g | May 2026 | |
| Smart and sports | 43 mm | – | – | OLED | 10 days | 50 m | Single-band | 29 g | Jan 2026 | |
| Smart and sports | 41, 45 mm | – | – | OLED | 12 days | 50 m | Dual-band | 33 g | Sept 2025 | |
| Smart and sports | 46.6 mm | – | – | OLED | 14 days | 100 m | Dual-band | 67 g | Sept 2025 | |
| Smart and sports | 46.6 mm | – | – | OLED | 14 days | 100 m | Dual-band | 67 g | Sept 2025 | |
| Smart and sports | 46 mm | – | – | OLED | 8 days | 50 m | Single-band | 34 g | Jun 2025 | |
| Smart and sports | 42, 47 mm | – | – | OLED | 11 days | 50 m | Dual-band | 42 g | May 2025 | |
| Smart and sports | 47 mm | – | – | OLED | 15 days | 50 m | Dual-band | – | May 2025 | |
| Smart and sports | 50 mm | – | – | OLED | 24 days | 100 m | Dual-band | 59 g | Apr 2025 | |
| Smart and sports | 45, 50 mm | – | – | Memory-in-pixel | 40 days | 100 m | Dual-band | 52 g | Apr 2025 | |
| Smart and sports | 42.2 mm | – | – | OLED | 11 days | 50 m | Single-band | 36 g | Apr 2025 | |
| Smart and sports | 45.5 mm | – | – | OLED | 10 days | 100 m | Single-band | 61 g | Feb 2025 | |
| Smart and sports | 43 mm | – | – | OLED | 10 days | 50 m | Single-band | 42 g | Jan 2025 | |
| Smart and sports | 43 mm | – | – | OLED | 10 days | 50 m | Single-band | 29 g | Jan 2025 | |
| Smart and sports | 45, 50 mm | – | – | OLED | 24 days | 100 m | Dual-band | 53 g | Jan 2025 | |
| Smart and sports | 45, 50 mm | – | – | Memory-in-pixel | 40 days | 100 m | Dual-band | 52 g | Jan 2025 | |
| Smart and sports | 40, 45 mm | – | – | Memory-in-pixel | 16 days | 100 m | Single-band | 41 g | Jan 2025 | |
| Smart and sports | 38 mm | – | – | LCD | 9 days | 50 m | Single-band | 29 g | Oct 2024 | |
| Smart and sports | 51 mm | – | – | Memory-in-pixel | 36 days | 100 m | Dual-band | 63 g | Aug 2024 | |
| Smart and sports | 47, 51 mm | – | – | Memory-in-pixel | 30 days | 100 m | Dual-band | 80 g | Aug 2024 | |
| Smart and sports | 47 mm | – | – | OLED | 16 days | 100 m | Single-band | 76 g | Aug 2024 | |
| Smart and sports | 47 mm | – | – | OLED | 16 days | 100 m | Dual-band | 73 g | Aug 2024 | |
| Smart and sports | 43 mm | – | – | OLED | 11 days | 50 m | Single-band | 39 g | Feb 2024 | |
| Smart and sports | 43 mm | – | – | OLED | 11 days | 50 m | Single-band | 39 g | Feb 2024 | |
| Smart and sports | 35 mm | – | – | LCD | 5 days | 50 m | None | 24.4 g | Jan 2024 | |
| Smart and sports | 35 mm | – | – | LCD | 5 days | 50 m | None | 20.6 g | Jan 2024 | |
| Smart and sports | 45 mm | – | – | OLED | 14 days | 50 m | Single-band | 47 g | Aug 2023 | |
| Smart and sports | 41 mm | – | – | OLED | 10 days | 50 m | Single-band | 40 g | Aug 2023 | |
| Smart and sports | 42, 47 mm | – | – | OLED | 16 days | 50 m | Dual-band | 44 g | May 2023 | |
| Smart and sports | 42, 46 mm | – | – | OLED | 15 days | 50 m | Dual-band | 39 g | Mar 2023 | |
| Smart and sports | 47 mm | – | – | OLED | 23 days | 50 m | Dual-band | 53 g | Mar 2023 | |
| Smart and sports | 40 mm | – | – | LCD | 5 days | 50 m | None | 43.3 g | Feb 2023 | |
| Smart and sports | 45 mm | – | – | Memory-in-pixel | 28 days | 100 m | Single-band | 65 g | Nov 2022 | |
| Smart and sports | 45 mm | – | – | Memory-in-pixel | 28 days | 100 m | Single-band | 65 g | Nov 2022 | |
| Smart and sports | 45 mm | – | – | Memory-in-pixel | 28 days | 100 m | Single-band | 65 g | Nov 2022 | |
| Smart and sports | 46 mm | – | – | Memory-in-pixel | 14 days | 50 m | Dual-band | 49 g | Jun 2022 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 15 days | 50 m | Dual-band | 52 g | Jun 2022 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 18 days | 100 m | Single-band | 79 g | Jan 2022 | |
| Smart and sports | 43.6 mm | – | – | OLED | 9 days | 50 m | Single-band | 51 g | Jan 2022 | |
| Smart and sports | 40 mm | – | – | OLED | 5 days | 50 m | None | 33.8 g | Jan 2022 | |
| Smart and sports | 42 mm | – | – | Memory-in-pixel | 14 days | 50 m | Single-band | 37 g | Jun 2021 | |
| Smart and sports | 45.4 mm | – | – | OLED | 11 days | 50 m | Single-band | 49 g | Apr 2021 | |
| Smart and sports | 40.4 mm | – | – | OLED | 10 days | 50 m | Single-band | 38.2 g | Apr 2021 | |
| Smart and sports | 43.7 mm | – | – | Memory-in-pixel | 70 days | 50 m | Single-band | 34.1 g | Mar 2021 | |
| Smart and sports | 44 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 47 g | Sept 2020 | |
| Smart and sports | 43.2 mm | – | – | OLED | 5 days | 50 m | Single-band | 46.3 g | Sept 2019 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 14 days | 100 m | Single-band | 80 g | Aug 2019 | |
| Smart and sports | 42 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 36 g | May 2019 | |
| Smart and sports | 39.5 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 32 g | May 2019 | |
| Smart and sports | 42 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 38.5 g | Apr 2019 | |
| Smart and sports | 42 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 38.5 g | Apr 2019 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 14 days | 50 m | Single-band | 50 g | Apr 2019 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 10 days | 100 m | Single-band | 86 g | Jun 2018 | |
| Smart and sports | 42.5 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 42.2 g | 2018 | |
| Smart and sports | 42.5 mm | – | – | Memory-in-pixel | 7 days | 50 m | Single-band | 42.2 g | 2018 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 14 days | 50 m | Single-band | 49 g | Mar 2017 | |
| Smart and sports | 47 mm | – | – | Memory-in-pixel | 14 days | 100 m | Single-band | 85 g | Mar 2017 | |
| Smart and sports | 42 mm | – | – | – | 9 days | 100 m | Single-band | 67 g | Mar 2017 | |
| Smart and sports | 51 mm | – | – | – | 12 days | 100 m | Single-band | 98 g | Mar 2017 | |
| Smart and sports | 44.5 mm | – | – | Memory-in-pixel | 11 days | 50 m | Single-band | 40.2 g | May 2016 | |
| Smart and sports | 51.5 mm | – | – | Memory-in-pixel | 14 days | 100 m | Single-band | 86.1 g | 2016 | |
| Smart and sports | 40.7 mm | – | – | Memory-in-pixel | 9 days | 50 m | Single-band | 37.3 g | 2016 | |
| Smart and sports | 45 mm | – | – | Memory-in-pixel | 35 days | 50 m | Single-band | 41 g | Nov 2015 | |
| Smart and sports | 45 mm | – | – | Memory-in-pixel | 9 days | 50 m | Single-band | 42 g | Nov 2015 | |
| Smart and sports | 51 mm | – | – | Memory-in-pixel | 42 days | 100 m | Single-band | 82 g | 2015 | |
| Smart and sports | 43.9, 47 mm | – | – | Memory-in-pixel | 70 days | 50 m | Single-band | 31 g | 2015 | |
| Smart and sports | 48 mm | – | – | Memory-in-pixel | 24 h | 50 m | Single-band | 61 g | Oct 2014 | |
| Smart and sports | 49 mm | – | – | LCD | 35 days | 50 m | Single-band | 90.6 g | Mar 2014 | |
| Smart and sports | 52, 57 mm | – | – | Memory-in-pixel | 35 days | 50 m | Single-band | 36 g | 2014 | |
| Smart and sports | 49 mm | – | – | LCD | 42 days | 50 m | Single-band | 82 g | 2012 | |
| Smart and sports | 52.2, 57.2 mm | – | – | – | 35 days | 50 m | Single-band | 36 g | 2012 | |
| Smart and sports | 45.7 mm | – | – | – | 8 h | – | Single-band | 72 g | Apr 2011 | |
| Smart and sports | 45 mm | – | – | – | 8 h | – | Single-band | 52 g | 2010 | |
| Smart and sports | 45 mm | – | – | – | 8 h | – | Single-band | 52 g | 2010 | |
| Smart and sports | 48 mm | – | – | – | 8 h | – | Single-band | 60 g | 2010 | |
| Smart and sports | 47.75 mm | – | – | – | 8 h | – | Single-band | 60 g | 2009 | |
| Smart and sports | 48 mm | – | – | – | 8 h | – | Single-band | 60 g | Apr 2008 | |
| Smart and sports | 53.3 mm | – | – | – | 10 h | – | Single-band | 77 g | 2006 | |
| Smart and sports | 53.3 mm | – | – | – | 10 h | – | Single-band | 77 g | 2006 | |
| Smart and sports | 82.8 mm | – | – | – | 14 h | – | Single-band | 78 g | 2005 | |
| Smart and sports | 83 mm | – | – | – | 15 h | – | Single-band | 74 g | 2004 | |
| Smart and sports | 82.8 mm | – | – | LCD | 15 h | – | Single-band | 78 g | 2003 |




















































































