Peugeot Peugeot 208 vs Vauxhall Corsa
Better figure, where one is clearly better
| PeugeotPeugeot 208 | VauxhallCorsa | |
|---|---|---|
| Overview | ||
| Released | September 2019 | August 2019 |
| Performance | ||
| Powertrain | Petrol, Hybrid, Electric | Petrol, Hybrid, Electric |
| Power | 99–154 bhp | 99–278 bhp (better) |
| 0–62 mph | 8.1–10.1 s | 5.5–11.2 s (better) |
| Top speed | 93–127 mph | 93–133 mph (better) |
| Engine or motors | 1.2-litre three-cylinder turbo petrol, 100 hp (74 kW); Hybrid 110 and 145: 1.2 turbo with an electric motor in the gearbox, 110 hp or 145 hp system output; E-208: front electric motor, 136 hp (100 kW) or 156 hp (115 kW). bhp converted from Peugeot's hp (PS) and kW figures | 1.2-litre three-cylinder turbo petrol, 100PS (74 kW); Hybrid: 1.2 turbo with 48V battery and a 21 kW (28hp) electric motor in the gearbox, 110PS (81 kW) or 145PS (107 kW) combined; Corsa Electric: 100 kW (136PS) or 115 kW (156PS); Corsa GSE: 207 kW (281PS); bhp converted from Vauxhall's kW figures |
| Torque | 205 Nm (Turbo 100 and Hybrid 110 engine), 230 Nm (Hybrid 145 engine), 260 Nm (E-208) | 205 Nm (100PS and Hybrid 110PS), 230 Nm (Hybrid 145PS), 205 Nm (Electric 136PS), 260 Nm (Electric 156PS), 345 Nm (GSE) |
| Gearbox | 6-speed manual (Turbo 100), 6-speed dual-clutch automatic e-DSC6 (Hybrid), single-speed automatic (E-208) | 6-speed manual or 8-speed automatic (100PS), 6-speed e-DCT6 dual-clutch automatic (Hybrid), single-speed (Electric and GSE) |
| Drive | Front-wheel drive | Front-wheel drive; Torsen limited-slip differential on the GSE |
| Range and charging | ||
| Zero-emission range (WLTP) | 226–268 miles (better) | 221–265 miles |
| Battery | 50–51 kWh | 46–51 kWh |
| Fastest charging | 100 kW | 100 kW |
| Economy (WLTP) | 56.8–65.7 mpg (better) | 50.4–62.8 mpg |
| Range detail | WLTP combined 226 miles (Electric 136) or 268 miles (Electric 156) for Allure; 205.7–231.8 and 246.7–272.8 miles across configurations; Peugeot lists battery capacity as 50 kWh and 51 kWh without saying whether gross or usable; E-208 top speed 93 mph in Sport mode | WLTP combined: 220–221 miles (136PS) and 262–265 miles (156PS) depending on trim; GSE 232 miles only with the optional Hankook Ventus Eco tyres. Top speed 93 mph (Corsa Electric) and 112 mph (GSE) |
| Charging | 7.4 kW on-board AC charger; 20–80% in about 4 hours 30–40 minutes from a wall box or 25–27 minutes at a 100 kW DC charger; 3 kW vehicle-to-load on the Electric 156 with the optional bidirectional charger | 100 kW DC, 0–80% in 30 minutes; 11 kW three-phase AC on-board charger, 0–100% in 5 h (Electric 50 kWh), 5 h 15 min (Electric 51 kWh) or 5 h 45 min (GSE); vehicle-to-load on the 156PS Corsa Electric and GSE; heat pump on the Corsa Electric |
| Efficiency | WLTP combined: 47.7–56.8 mpg (Turbo 100), 54.9–65.7 mpg (Hybrid 110), 54.8–65.6 mpg (Hybrid 145) | WLTP combined: 53.3–54.3 mpg (100PS manual), 49.5–50.4 mpg (100PS automatic), 61.4–62.8 mpg (Hybrid 110PS), 60.1–61.4 mpg (Hybrid 145PS); 15.7–16.3 kWh/100 km (Electric 136PS), 14.3–14.4 kWh/100 km (Electric 156PS), 16–17 kWh/100 km (GSE) |
| CO2 emissions | 116–134 g/km (Turbo 100), 97–117 g/km (Hybrid), 0 g/km (E-208), WLTP combined | 103–128 g/km (petrol and hybrid, WLTP); 0 g/km (Electric and GSE) |
| Practicality | ||
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Boot | 352 litres | – |
| Length | 4,055 mm | 4,060 mm |
| Width | 1,745 mm | – |
| Weight | From 1,121 kg | From 1,105 kg |
| Boot | 352 litres (309 litres E-208) with the seats up; 1,163 litres (1,118 litres E-208) with the rear seats folded; 44-litre fuel tank | 309 litres below the cover (petrol and hybrid), 1,118 litres with the rear seats folded; 267 litres and 1,081 litres (Corsa Electric and GSE) |
| Towing | 1,200 kg braked (petrol and hybrid) | 1,200 kg braked, 580–610 kg unbraked (petrol and hybrid); Electric and GSE not approved for towing |
| Size | 4,055 mm long, 1,745 mm wide excluding mirrors (1,765 mm with mirrors folded; 1,960 mm with mirrors open), 1,430 mm high; 2,540 mm wheelbase; kerb weight 1,121 kg (Turbo 100), 1,220 kg (Hybrid 110), 1,228 kg (Hybrid 145), 1,455 kg (E-208) | 4,060 mm long (GSE 4,082 mm), 1,960 mm wide with mirrors, 1,433 mm high (GSE 1,426 mm); 2,538 mm wheelbase (GSE 2,557 mm); kerb weight 1,105 kg (100PS manual), 1,128 kg (100PS automatic), 1,192 kg (Hybrid), 1,469 kg (Corsa Electric) and 1,554 kg (GSE); 45-litre fuel tank |
| Tech and safety | ||
| Infotainment | 10-inch touchscreen; i-Cockpit with a 10-inch digital instrument panel (3.5-inch on Style); wireless Apple CarPlay and Android Auto | 10-inch touchscreen with wireless Apple CarPlay and Android Auto, navigation on GS Electric, Ultimate and GSE; 3.5-inch (Design) or 7-inch digital instrument cluster; six speakers |
| Driver assistance | Active Safety Brake, Lane Keeping Assist, speed limit and road sign recognition, driver attention alert as standard; adaptive cruise control with Stop and Go, lane positioning assist and blind-spot monitoring optional (standard on GT Premium) | Automatic emergency braking with pedestrian detection, lane keep assist, speed sign recognition and cruise control with speed limiter as standard; adaptive cruise control and side blind spot alert on Ultimate and GSE |
| Warranty | – | 3 years (first year unlimited mileage, then 60,000 miles); battery 8 years or 100,000 miles (70% capacity) |

