Nintendo Entertainment System (NES) vs Nintendo Super Nintendo Entertainment System (SNES)
Better figure, where one is clearly better
| NintendoEntertainment System (NES) | NintendoSuper Nintendo Entertainment System (SNES) | |
|---|---|---|
| Overview | ||
| Released | 1986 | April 1992 |
| Performance | ||
| Type | Home console | Home console |
| CPU | Ricoh RP2A07 (6502-based), 1.66 MHz | Ricoh 5A22 (16-bit), 2.68 MHz |
| GPU | Ricoh RP2C07 PPU | Nintendo S-PPU1 and S-PPU2 |
| Memory | 4 KB | 192 KB (better) |
| Disc drive | No | No |
| CPU | Ricoh RP2A07, a 6502-derived 8-bit CPU at 1.66 MHz on PAL consoles | 16-bit 65816-based Ricoh 5A22 with a variable clock; Nintendo UK lists 2.68 MHz |
| GPU | Ricoh RP2C07 picture processing unit on PAL consoles | 16-bit graphics processor with Mode 7 background effects and up to 256 colours on screen (Nintendo UK) |
| Memory detail | 2 KB work RAM, 2 KB video RAM and 256 bytes of sprite attribute memory | 128 KB work RAM plus 64 KB video RAM (Nintendo UK) |
| Storage detail | NES Game Paks (cartridges); some save on the cartridge | Super NES Game Paks (cartridges); some save on the cartridge |
| Display and video | ||
| Built-in screen | No built-in screen | No built-in screen |
| Video output | 256 × 240 picture; RF and composite outputs | Up to 512 × 448 pixels; RF, RGB and S-Video outputs (Nintendo UK) |
| Audio | 5 channels (2 pulse wave, triangle wave, noise, DPCM sample) | Sony SPC700 sound chip with eight channels (Nintendo UK) |
| Connections | ||
| Ports | 2 × controller ports | 2 × controller ports (Nintendo UK) |
| Controller | NES controller with D-pad, A, B, Start and Select | Super NES controller with D-pad, A, B, X, Y, L, R, Start and Select |
More comparisons
- Nintendo Super Nintendo Entertainment System (SNES) vs Sony PlayStation
- Nintendo Super Nintendo Entertainment System (SNES) vs SEGA Saturn
- Nintendo Super Nintendo Entertainment System (SNES) vs SEGA Mega Drive
- Nintendo Game Boy vs Nintendo Entertainment System (NES)
- Nintendo Entertainment System (NES) vs SEGA Mega Drive
- Nintendo Entertainment System (NES) vs SEGA Master System
- Atari Atari 2600 vs Nintendo Entertainment System (NES)

