OnePlus OnePlus Ace Racing Edition vs vivo V25
Better figure, where one is clearly better
| OnePlusOnePlus Ace Racing Edition | vivoV25 | |
|---|---|---|
| Overview | ||
| Released | 2022 | September 2022 |
| Display | ||
| Screen size | 6.59″ | 6.44″ |
| Resolution | 2412 × 1080 (better) | 2404 × 1080 |
| Sharpness | 401 pixels per inch | 409 pixels per inch (better) |
| Panel | LCD | OLED |
| Refresh rate | 120 Hz (better) | 90 Hz |
| Peak brightness | 600 nits | – |
| Display type | LTPS LCD; six adaptive refresh settings (maker overview). 90.8% screen-to-body ratio | AMOLED; global maker sheet specifies 2,404 × 1,080 pixels |
| Pixel density | 401 ppi | – |
| Brightness detail | 480 nits typical; up to 600 nits typical in sunlight | – |
| Display features | 16.7 million colours, 8-bit; vivid 97% NTSC/100% DCI-P3, soft 70% NTSC/99% sRGB. 240 Hz touch sampling; maker AI backlight learning claim is not a quality measurement | 180 Hz touch sampling, maker India release |
| Performance | ||
| Chip | MediaTek Dimensity 8100-MAX | MediaTek Dimensity 900 |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| CPU | TSMC 5 nm; eight cores (four large/four small), maximum 2.85 GHz | – |
| GPU | Arm Mali G610 MC6 at 850 MHz | – |
| AI engine | MediaTek APU 5.0 | – |
| Memory | 8 or 12 GB LPDDR5; exact combinations 8/128, 8/256 and 12/256 GB | – |
| Storage type | 128 or 256 GB UFS 3.1 | India configurations below; global sheet additionally offers 8 GB/256 GB; up to 8 GB extended RAM uses storage |
| Cooling | Maker eight-layer cooling system with vapour chamber, diamond heat-conducting material and graphite; no unpublished VC area inferred | Liquid cooling, maker India release; area unpublished |
| Cameras | ||
| Main camera | 64 MP | 64 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 16 MP | 50 MP (better) |
| Main camera | 64 MP, f/1.7, 81° field of view, six-element lens, autofocus and closed-loop focus motor | 64 MP, f/1.79 and OIS |
| Ultra wide camera | 8 MP, f/2.2, 112° field of view, five-element lens, fixed focus | 8 MP, f/2.2 |
| Front camera | 16 MP, f/2.05, 79° field of view, five-element lens, no autofocus | 50 MP Eye AF, f/2.0, focusing from 15 cm to infinity |
| Zoom | No optical telephoto camera listed | – |
| Video recording | 4K 30 fps; 1080p/720p 30/60 fps; EIS at 1080p 60 fps. Slow motion 1080p 120 fps or 720p 240 fps; multi-view 1080p 30 fps | Front and rear 4K recording, maker India release; OIS + EIS video stabilisation |
| Front video | 1080p/720p 30 fps with electronic stabilisation; default 1080p 30 with beauty enabled | – |
| Camera features | Additional 2 MP macro, f/2.4, 89° field of view, three elements, fixed focus. Rear night/professional/panorama/portrait/time-lapse/slow-motion/text/multi-view/cinema/macro modes. Lower camera-shaped decorative area does not establish a fourth camera | 2 MP f/2.4 macro camera; Vlog, Natural Multi-Style Portrait, night, high-resolution, live-photo, slow-motion, AR stickers, double-exposure, dual-view, panorama, time-lapse, Pro and document modes |
| Battery and charging | ||
| Battery | 5,000 mAh (better) | 4,500 mAh |
| Wired charging | Up to 67 W (better) | Up to 44 W |
| Wireless charging | None | None |
| Battery life detail | Single cell, typical 5,000 mAh at 3.87 V / 19.35 Wh; rated 4,890 mAh at 3.87 V / 18.92 Wh. Maker normal-use 1.3-day claim is not continuous screen runtime | 4,390 mAh minimum capacity |
| Wired charging | 67 W SUPERVOOC, supplied charger maximum 67 W; maker about 30 minutes to 80%, starting at 2%, fast-charge option enabled, screen off, flight mode, background apps closed, 25±1°C, 25–75% humidity and 86–106 kPa. Adapter supports SUPERVOOC 2.0, SUPERVOOC, VOOC 3.0, PD 3.0 and QC 2.0 at 9 V/2 A for the latter two | 44 W FlashCharge, 11 V/4 A |
| Design | ||
| Type | Standard | Standard |
| Weight | 205 g | 186 g (better) |
| Thickness | 8.7 mm | 7.79 mm (better) |
| Height × width | 164.3 × 75.8 mm | 159.2 × 74.2 mm |
| Materials | Injection-moulded rear with grey sandstone or blue glazed finish; AnTuTu identifies plastic rear, not glass | Glass back, fluorite AG colour-changing finish on selected colours and flat 2.5D frame |
| Colours | 竞技灰 (grey) and 光速蓝 (blue); English descriptions translate Chinese names. Bare-phone 205 g excludes preapplied film | India Surfing Blue and Elegant Black; global sheet names Diamond Black, Aquamarine Blue and Sunrise Gold without establishing identical regional colour naming |
| Buttons | X-axis linear vibration motor; no alert slider shown on exact maker model | – |
| Biometrics | Side fingerprint sensor and face unlock | In-display fingerprint reader, TechAdvisor |
| Sensors | Ambient light, proximity, geomagnetic, accelerometer, gyroscope and step counting | Accelerometer, ambient light, proximity, compass and gyroscope |
| Speakers | Dual closed-cavity stereo speakers (maker overview) | Single speaker, TechAdvisor and Android Central |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Chinese ColorOS 12.1 based on Android 12. Announced 17 May 2022; planned first sale 31 May at 20:00. Later 2022 retail review confirms availability, but earliest completed first-sale month is unresolved, so release uses year precision | Android 12 with Funtouch OS 12, maker India release |
| Software updates | Maker 36-month smoothness laboratory certification is not a software update term | – |
| In the box | Phone, charger, SIM ejector, protective case, quick-start/safety guides, welcome letter and brand stickers; exact maker packing list does not specify cable | Global phone, headset, cable, charger, Type-C to 3.5 mm adapter, SIM tool, case, applied film and documentation |
| Connectivity | ||
| Mobile network | GSM 850/900/1800/1900; CDMA/CDMA2000 BC0; WCDMA 1/4/5/8/19; LTE TDD 34/38/39/40/41, FDD 1/3/4/5/7/8/18/19/28A; 5G n1/n3/n5/n8/n28A/n41/n77/n78. Chinese list omits LTE band 20 | Global GSM B2/3/5/8; WCDMA B1/2/4/5/8; LTE FDD B1/2/3/4/5/7/8/18/20/28, TDD B38/39/40/41; 5G n1/3/5/7/8/28/40/41/77/78 |
| SIM | Dual nano-SIM; both cards can use 5G. Chinese operator VoLTE requirements apply, including non-data Telecom card | Global maker sheet lists one nano-SIM plus a hybrid nano-SIM/microSD slot; TechAdvisor incorrectly reports no expansion |
| Wi-Fi | Wi-Fi 6/5 and a/b/g/n; 2.4/5.1/5.8 GHz, 2×2 MIMO and eight-spatial-stream sounding MU-MIMO, WLAN display/tethering | 2.4/5 GHz; protocol version unpublished |
| Bluetooth | Bluetooth 5.3, low/high power; SBC, AAC, aptX, aptX HD, LDAC and LHDC | Bluetooth 5.2 |
| NFC | Supported; regional payment/transit services vary | Supported on global sheet; India support not established by the India launch release |
| USB | USB-C; exact maker page does not publish a USB data generation. Separate 3.5 mm headphone socket | Type-C and OTG |
| Positioning | GPS/A-GPS, BeiDou, GLONASS, Galileo and QZSS; no dual-frequency/dual-antenna positioning. WLAN/cellular positioning and compass supported | GPS, BeiDou, GLONASS, Galileo and QZSS on global sheet; India release additionally lists NavIC |
More comparisons
- OnePlus OnePlus Ace 6 Ultra vs OnePlus OnePlus Ace Racing Edition
- vivo V25 vs vivo V70
- OnePlus OnePlus Ace 6T vs OnePlus OnePlus Ace Racing Edition
- OnePlus OnePlus Ace 6 vs OnePlus OnePlus Ace Racing Edition
- vivo V25 vs vivo V60
- OnePlus OnePlus Ace 5 Racing Edition vs OnePlus OnePlus Ace Racing Edition
- OnePlus OnePlus Ace 5 Ultra vs OnePlus OnePlus Ace Racing Edition
- vivo V25 vs vivo V50
- OnePlus OnePlus Ace 5 Pro vs OnePlus OnePlus Ace Racing Edition
- OnePlus OnePlus Ace 5 vs OnePlus OnePlus Ace Racing Edition
- OnePlus OnePlus Ace 3 Pro vs OnePlus OnePlus Ace Racing Edition
- vivo V25 vs vivo V40
- vivo V25 vs vivo V30
- vivo V25 vs vivo V29 Pro
- vivo V25 vs vivo V29
- vivo V25 vs vivo V27

