Lenovo laptops

69 laptops. Everything from Lenovo

Lenovo laptops

Screen size
Screen size
Weight
Weight
Panel
Panel
Refresh rate
Refresh rate
Processor
Processor
Memory
Memory

69 laptops

15.3″IPS LCD or OLED, 60–165 HzIntel Core 3, 5 or 78 GB – 16 GB1.63 kg19 hApr 2026
15.3″OLED, 165 HzAMD Ryzen AI 7 or 916 GB – 32 GB1.87 kg13.8 hApr 2026
14″IPS LCD, 60 HzIntel Core Ultra 5 or 716 GB – 32 GB1.54 kg–Apr 2026
14″IPS LCD or OLED, 60–120 HzIntel Core Ultra 5 or 716 GB – 32 GB1.065 kg34 hApr 2026
14″IPS LCD or OLED, 60 HzIntel Core Ultra 5 or 716 GB – 32 GB1.54 kg20 hMar 2026
15.3″OLED or IPS LCD, 120–165 HzQualcomm Snapdragon X2 Plus16 GB – 32 GB1.41 kg30.45 hMar 2026
14″IPS LCD, 60 HzIntel Core Ultra 5 or 732 GB0.977 kg32.8 hMar 2026
14″OLED, 120 HzIntel Core Ultra 5, Core Ultra 7, Core Ultra X7 358H or Core Ultra X9 388H16 GB – 64 GB0.975 kg27 hFeb 2026
14″OLED, 120 HzIntel Core Ultra 7 or Core Ultra X7 358H32 GB1.43 kg34.8 hJan 2026
16″OLED, 120 HzIntel Core Ultra 7, Core Ultra 9, Core Ultra X9 378H or Core Ultra X9 388H32 GB1.65 kg24.9 hJan 2026
14″OLED or IPS LCD, 60–120 HzIntel Core Ultra 5 or 716 GB – 32 GB1.37 kg27.4 hJan 2026
15.6″IPS LCD, 144 HzAMD Ryzen 5 or 716 GB2.3 kg12.9 hJan 2026
14″IPS LCD, 60–120 HzIntel Core Ultra 5 or 716 GB – 32 GB1.36 kg18.97 hJan 2026
16″IPS LCD, 60–120 HzIntel Core Ultra 5 or 716 GB – 32 GB1.7 kg18.18 hJan 2026
14.5″IPS LCD, 60–120 HzIntel Core Ultra 5, 7 or 916 GB – 96 GB1.6 kg–Jul 2025
16″IPS LCD or OLED, 60 HzIntel Core Ultra 5, 7 or 916 GB – 64 GB1.82 kg–Jul 2025
14″OLED, 120 HzIntel Core Ultra 732 GB1.69 kg14.9 hJun 2025
14″IPS LCD, 60 HzAMD Ryzen 3, Ryzen 5, Ryzen 7, Ryzen AI 5 or Ryzen AI 716 GB – 32 GB1.38 kg20.76 hJun 2025
14″IPS LCD, 60 HzIntel Core Ultra 5 or 716 GB – 32 GB1.38 kg26.49 hJun 2025
16″IPS LCD, 60 HzAMD Ryzen AI 5 or 716 GB – 64 GB1.76 kg28 hJun 2025
16″IPS LCD, 60 HzIntel Core Ultra 5 or 716 GB – 64 GB1.76 kg21.4 hJun 2025
13.3″IPS LCD, 60 HzAMD Ryzen AI 5 or 716 GB – 32 GB0.953 kg23.6 hJun 2025
13.3″IPS LCD, 60 HzIntel Core Ultra 5 or 716 GB – 32 GB0.927 kg25.35 hJun 2025
16″OLED, 120 HzIntel Core Ultra 7 or 932 GB – 64 GB1.92 kg14 hJun 2025
15.1″OLED, 165 HzIntel Core Ultra 7 or 916 GB – 32 GB1.9 kg10.8 hMay 2025
14″IPS LCD, 60 HzAMD Ryzen AI 5, 7 or 916 GB – 96 GB1.39 kg–May 2025
16″IPS LCD, 60 HzAMD Ryzen AI 5, 7 or 916 GB – 96 GB1.71 kg–May 2025
14″IPS LCD or OLED, 60–120 HzAMD Ryzen AI 5 or 716 GB – 64 GB1.38 kg22.9 hMay 2025
14″IPS LCD or OLED, 60–120 HzIntel Core Ultra 5 or 716 GB – 64 GB1.38 kg30 hMay 2025
14″IPS LCD, 60 HzAMD Ryzen 3, 5 or 78 GB – 32 GB1.41 kg18.35 hApr 2025
14″IPS LCD, 60–120 HzIntel Core Ultra 5, Core Ultra 7, Core Ultra 9, Core 3, Core 5 or Core 78 GB – 32 GB1.32 kg27.65 hApr 2025
16″IPS LCD, 60 HzAMD Ryzen 3, 5 or 78 GB – 32 GB1.71 kg15.76 hApr 2025
16″IPS LCD, 60–120 HzIntel Core Ultra 5, Core Ultra 7, Core Ultra 9, Core 3, Core 5 or Core 78 GB – 32 GB1.62 kg20.4 hApr 2025
16″OLED, 240 HzIntel Core Ultra 7 or 932 GB – 64 GB2.57 kg6.25 hMar 2025
14″IPS LCD or OLED, 60–120 HzIntel Core Ultra 5 or 716 GB – 64 GB1.22 kg29.9 hFeb 2025
14″IPS LCD or OLED, 60–120 HzAMD Ryzen AI 5 or 716 GB – 64 GB1.25 kg23.87 hNov 2024
14″IPS LCD or OLED, 60–120 HzIntel Core Ultra 5 or 716 GB – 64 GB0.986 kg30.6 hNov 2024
15.3″IPS LCD or OLED, 120 HzIntel Core Ultra 716 GB – 32 GB1.53 kg22 hSept 2024
14″IPS LCD or OLED, 60–120 HzQualcomm Snapdragon X Plus or Elite16 GB – 64 GB1.24 kg34.9 hJun 2024
14″IPS LCDIntel Core i716 GB1.133 kg21.3 h2021
14″IPS LCDAMD Ryzen 516 GB1.46 kg14 h2020
14″IPS LCDIntel Core i516 GB1.49 kg16.5 h2020
14″IPS LCDIntel Core i58 GB1.46 kg16.11 hMar 2019
13.3″IPS LCDIntel Core i716 GB1.28 kg17.6 hMar 2019
14″IPS LCDIntel Core i58 GB1.58 kg14.4 hJan 2018
12.5″IPS LCDIntel Core i58 GB1.27 kg16.6 hJan 2018
14″–Intel Core i58 GB1.13 kg19.3 h2018
12.5″IPS LCDIntel Core i58 GB1.36 kg13.04 hMar 2017
14″IPS LCDIntel Core i58 GB1.65 kg13.9 hFeb 2017
14″IPS LCDIntel Core i58 GB1.73 kg10.4 hFeb 2016
12.5″IPS LCDIntel Core i54 GB1.44 kg12 hFeb 2016
14″–Intel Core i58 GB1.73 kg10.08 hFeb 2015
12.5″IPS LCDIntel Core i58 GB1.42 kg10.7 hFeb 2015
14″–Intel Core i54 GB – 8 GB1.72 kg8.6 hOct 2013
12.5″TN LCD or IPS LCDIntel Core i54 GB – 8 GB1.42 kg8.7 hOct 2013
14″–Intel Core i5 or i74 GB – 8 GB2.17 kg9.7 hJun 2012
12.5″IPS LCDIntel Core i5 or i74 GB1.5 kg10.3 hJun 2012
12.5″IPS LCDIntel Core i5 or i74 GB1.5 kg9.2 hApr 2011
14″–Intel Core i54 GB2.2 kg9 hMar 2011
12.1″–Intel Core i52 GB – 4 GB1.31 kg3.4 hMar 2010
14.1″–Intel Core i52 GB – 3 GB2.27 kg6.6 hJan 2010
15.6″–Intel Core i52 GB – 4 GB2.57 kg6.2 hJan 2010
14.1″–Intel Core 22 GB2.3 kg6.5 hAug 2008
15.4″–Intel Core 21 GB – 2 GB2.7 kg6.3 hAug 2008
12.1″–Intel Core 22 GB – 3 GB1.35 kg3.3 hAug 2008
12.1″–Intel Core 21 GB1.41 kg3.9 hJun 2007
14.1″–Intel Core 21 GB – 2 GB2.4 kg3.8 hMay 2007
14.1″–Intel Core Duo T2400512 MB2.5 kg6 hFeb 2006
12.1″–Intel Core Duo T2400512 MB1.43 kg3.9 hFeb 2006

More laptops