Graphics cards with 16 GB or more

Graphics cards with at least 16 GB of video memory.

Graphics cards with 16 GB or more

Brand
Brand
Chip maker
Chip maker
Memory
Memory
Power
Power

18 graphics cards

16 GB2,0483,130 MHz320 GB/s160 WJun 2025
16 GB or 8 GB4,6082,570 MHz448 GB/s180 WApr 2025
16 GB3,5842,520 MHz640 GB/s220 WMar 2025
16 GB4,0962,970 MHz640 GB/s304 WMar 2025
16 GB8,9602,452 MHz896 GB/s300 WFeb 2025
16 GB10,7522,617 MHz960 GB/s360 WJan 2025
32 GB21,7602,407 MHz1,792 GB/s575 WJan 2025
16 GB10,2402,550 MHz736 GB/s320 WJan 2024
16 GB8,4482,610 MHz672 GB/s285 WJan 2024
16 GB3,8402,430 MHz624 GB/s263 WSept 2023
8 GB or 16 GB4,3522,540 MHz288 GB/s160 W or 165 WMay 2023
20 GB5,3762,400 MHz800 GB/s315 WDec 2022
24 GB6,1442,500 MHz960 GB/s355 WDec 2022
16 GB9,7282,510 MHz716.8 GB/s320 WNov 2022
16 GB or 8 GB4,096–560 GB/s or 512 GB/s225 WOct 2022
24 GB16,3842,520 MHz1,008 GB/s450 WOct 2022
16 GB4,6082,250 MHz512 GB/s300 WNov 2020
24 GB10,4961,700 MHz936 GB/s350 WSept 2020

More graphics cards