AMD graphics cards
AMD graphics cards
16 graphics cards
| 16 GB | 2,048 | 3,130 MHz | 320 GB/s | 160 W | Jun 2025 | |
| 8 GB | 2,048 | 3,130 MHz | 320 GB/s | 150 W | Jun 2025 | |
| 16 GB | 3,584 | 2,520 MHz | 640 GB/s | 220 W | Mar 2025 | |
| 16 GB | 4,096 | 2,970 MHz | 640 GB/s | 304 W | Mar 2025 | |
| 12 GB | 3,456 | 2,544 MHz | 432 GB/s | 245 W | Sept 2023 | |
| 16 GB | 3,840 | 2,430 MHz | 624 GB/s | 263 W | Sept 2023 | |
| 8 GB | 2,048 | 2,655 MHz | 288 GB/s | 165 W | May 2023 | |
| 20 GB | 5,376 | 2,400 MHz | 800 GB/s | 315 W | Dec 2022 | |
| 24 GB | 6,144 | 2,500 MHz | 960 GB/s | 355 W | Dec 2022 | |
| 8 GB | 1,792 | 2,491 MHz | 224 GB/s | 132 W | Oct 2021 | |
| 12 GB | 2,560 | 2,581 MHz | 384 GB/s | 230 W | Mar 2021 | |
| 16 GB | 4,608 | 2,250 MHz | 512 GB/s | 300 W | Nov 2020 | |
| 8 GB | 2,304 | 1,725 MHz | 448 GB/s | 180 W | Jul 2019 | |
| 8 GB | 2,560 | 1,905 MHz or 1,980 MHz | 448 GB/s or – | 225 W or – | Jul 2019 | |
| 4 GB or 8 GB | 2,048 | 1,244 MHz | 224 GB/s or – | 150 W | Apr 2017 | |
| 8 GB or 4 GB | 2,304 or 2,048 | 1,340 MHz or – | 256 GB/s or – | 185 W, – or 150 W | Apr 2017 |















