Sony cameras

229 cameras. Everything from Sony

Sony cameras

Camera type
Camera type
Sensor format
Sensor format
Features
Features

229 cameras

Bridge1.0-type20.124–600 mm equivalent3840 × 2160 at 120 fps1026 gAug 2026
MirrorlessFull frame66.8Sony E-mount7680 × 4320 at 30 fps622 gJun 2026
MirrorlessFull frame33Sony E-mount3840 × 2160 at 120 fps610 gDec 2025
CompactFull frame6135 mm equivalent3840 × 2160 at 30 fps454 gJul 2025
MirrorlessFull frame50.1Sony E-mount7680 × 4320 at 30 fps658 gDec 2024
MirrorlessAPS-C26Sony E3840 × 2160 at 119.88 fps292 gJul 2024
MirrorlessFull frame24.6Sony E-mount3840 × 2160 at 120 fps617 gJan 2024
MirrorlessFull frame33Sony E-mount3840 × 2160 at 60 fps429 gSept 2023
MirrorlessFull frame61Sony E-mount3840 × 2160 at 60 fps430 gSept 2023
MirrorlessAPS-C26Sony E-mount3840 × 2160 at 120 fps409 gJul 2023
Compact1.0-type20.118–50 mm equivalent3840 × 2160 at 30 fps266 gJun 2023
MirrorlessFull frame12.1Sony E3840 × 2160 at 119.88 fps399 gApr 2023
MirrorlessFull frame61Sony E-mount7680 × 4320 at 24 fps638 gNov 2022
Compact1.0-type20.120 mm equivalent3840 × 2160 at 30 fps229 gOct 2022
MirrorlessFull frame33Sony E-mount3840 × 2160 at 60 fps573 gNov 2021
MirrorlessAPS-C24.2Sony E3840 × 2160 at 30 fps299 gAug 2021
MirrorlessFull frame42.4Sony E-mount3840 × 2160 at 30 fps572 gJun 2021
MirrorlessFull frame61Sony E-mount3840 × 2160 at 30 fps580 gJun 2021
MirrorlessFull frame50.1Sony E-mount7680 × 4320 at 30 fps652 gMar 2021
MirrorlessFull frame24.2Sony E-mount3840 × 2160 at 30 fps424 gOct 2020
MirrorlessFull frame12.1Sony E-mount3840 × 2160 at 120 fps614 gSept 2020
Compact1.0-type20.124–70 mm equivalent3840 × 2160 at 30 fps267 gJun 2020
MirrorlessFull frame24.2Sony E-mount3840 × 2160 at 30 fps593 gNov 2019
MirrorlessAPS-C24.2Sony E-mount3840 × 2160 at 30 fps418 gOct 2019
MirrorlessFull frame61Sony E-mount3840 × 2160 at 30 fps580 gSept 2019
MirrorlessAPS-C24.2Sony E-mount3840 × 2160 at 30 fps352 gSept 2019
Compact1.0-type20.124–200 mm equivalent3840 × 2160 at 30 fps275 gAug 2019
Compact1.0-type15.324 mm equivalent3840 × 2160 at 30 fps117 gApr 2019
MirrorlessAPS-C24.2Sony E-mount3840 × 2160 at 30 fps359 gFeb 2019
Compact1/2.3-type18.224–720 mm equivalent3840 × 2160 at 30 fps216 gOct 2018
Compact1.0-type20.124–200 mm equivalent3840 × 2160 at 30 fps274 gJul 2018
MirrorlessFull frame24.2Sony E-mount3840 × 2160 at 30 fps565 gMar 2018
Compact1.0-type20.124–70 mm equivalent3840 × 2160 at 30 fps272 g2018
MirrorlessFull frame42.4Sony E-mount3840 × 2160 at 30 fps572 gNov 2017
Bridge1.0-type20.124–600 mm equivalent3840 × 2160 at 30 fps1050 gOct 2017
Compact1.0-type15.324 mm equivalent1920 × 1080 at 60 fps95 gOct 2017
MirrorlessFull frame24.2Sony E-mount3840 × 2160 at 30 fps588 gMay 2017
Bridge1/2.3-type20.424–1200 mm equivalent1920 × 1080 at 60 fps625 gJan 2017
MirrorlessAPS-C24.2Sony E-mount3840 × 2160 at 30 fps410 gNov 2016
Translucent mirrorFull frame42.4Sony A-mount3840 × 2160 at 30 fps770 gNov 2016
Compact1.0-type20.124–70 mm equivalent3840 × 2160 at 30 fps272 gNov 2016
Bridge1.0-type20.124–600 mm equivalent3840 × 2160 at 30 fps1051 gMay 2016
Compact1/2.3-type18.224–720 mm equivalent1920 × 1080 at 60 fps–Apr 2016
MirrorlessAPS-C24.2Sony E-mount3840 × 2160 at 30 fps361 gMar 2016
Translucent mirrorAPS-C24.2Sony A-mount1920 × 1080 at 30 fps596 gMar 2016
CompactFull frame42.435 mm equivalent1920 × 1080 at 60 fps480 gNov 2015
MirrorlessFull frame12.2Sony E-mount3840 × 2160 at 30 fps584 gOct 2015
MirrorlessFull frame42.4Sony E-mount3840 × 2160 at 30 fps582 gAug 2015
Bridge1.0-type20.224–200 mm equivalent3840 × 2160 at 30 fps770 gJul 2015
Compact1.0-type20.124–70 mm equivalent3840 × 2160 at 25 fps271 gJul 2015
Compact1/2.3-type18.224–720 mm equivalent1920 × 1080 at 60 fps218 gJun 2015
Compact1/2.3-type18.224–720 mm equivalent1920 × 1080 at 60 fps209 g2015
MirrorlessFull frame24.3Sony E-mount1920 × 1080 at 60 fps556 gDec 2014
MirrorlessFull frame12.2Sony E-mount1920 × 1080 at 60 fps446 gJun 2014
Compact1.0-type20.124–70 mm equivalent1920 × 1080 at 50 fps263 gMay 2014
Translucent mirrorAPS-C24.3Sony A-mount1920 × 1080 at 60 fps647 gMay 2014
MirrorlessAPS-C24.3Sony E-mount1920 × 1080 at 60 fps285 gMar 2014
Bridge1/2.3-type20.424–1200 mm equivalent1920 × 1080 at 60 fps633 gMar 2014
Compact1/2.3-type20.424–720 mm equivalent1920 × 1080 at 60 fps246 gMar 2014
Bridge1/2.3-type20.124.5–1550 mm equivalent1280 × 720 at 30 fps628 g2014
Compact1/2.3-type20.126–130 mm equivalent1280 × 720 at 30 fps109 g2014
Compact1/2.3-type20.125–200 mm equivalent1280 × 720 at 30 fps104 g2014
Compact1/2.3-type18.225–500 mm equivalent1920 × 1080 at 60 fps137 g2014
MirrorlessFull frame24.3Sony E-mount1920 × 1080 at 60 fps416 gNov 2013
MirrorlessFull frame36.4Sony E-mount1920 × 1080 at 60 fps407 gNov 2013
Bridge1.0-type20.224–200 mm equivalent1920 × 1080 at 50 fps755 gNov 2013
MirrorlessAPS-C16.1Sony E-mount1920 × 1080 at 60 fps218 gSept 2013
Compact1.0-type20.228–100 mm equivalent1920 × 1080 at 50 fps254 gJul 2013
CompactFull frame24.335 mm equivalent1920 × 1080 at 60 fps453 gJul 2013
Compact1/2.3-type20.424–720 mm equivalent1920 × 1080 at 60 fps246 gMay 2013
Translucent mirrorAPS-C20.1Sony A-mount1920 × 1080 at 30 fps492 gApr 2013
MirrorlessAPS-C16.1Sony E-mount1920 × 1080 at 30 fps210 gMar 2013
Bridge1/2.3-type20.424–1200 mm equivalent1920 × 1080 at 60 fps623 gMar 2013
Bridge1/2.3-type20.122.3–580 mm equivalent1280 × 720 at 30 fps430 g2013
Compact1/2.3-type18.225–250 mm equivalent1920 × 1080 at 30 fps105 g2013
Compact1/2.3-type18.225–500 mm equivalent1920 × 1080 at 30 fps139 g2013
CompactFull frame24.335 mm equivalent1920 × 1080 at 60 fps453 gNov 2012
MirrorlessAPS-C16.1Sony E-mount1920 × 1080 at 60 fps287 gNov 2012
MirrorlessAPS-C16.1Sony E-mount1920 × 1080 at 60 fps218 gOct 2012
Translucent mirrorFull frame24.3Sony A-mount1920 × 1080 at 60 fps733 gOct 2012
MirrorlessAPS-C16.1Sony E-mount1920 × 1080 at 30 fps255 gJun 2012
Compact1.0-type20.228–100 mm equivalent1920 × 1080 at 50 fps213 gJun 2012
Translucent mirrorAPS-C16.1Sony A-mount1920 × 1080 at 30 fps448 gMay 2012
Translucent mirrorAPS-C16.1Sony A-mount1920 × 1080 at 60 fps539 gApr 2012
Bridge1/2.3-type18.227–810 mm equivalent1920 × 1080 at 60 fps531 gMar 2012
Compact1/2.3-type18.225–500 mm equivalent1920 × 1080 at 60 fps221 gMar 2012
Compact1/2.3-type18.225–500 mm equivalent1920 × 1080 at 60 fps221 gMar 2012
Compact1/2.3-type18.225–250 mm equivalent1920 × 1080 at 30 fps108 gMar 2012
MirrorlessAPS-C24.3Sony E-mount1920 × 1080 at 60 fps291 gJan 2012
Compact1/2.3-type16.124–384 mm equivalent1280 × 720 at 30 fps192 g2012
Compact1/2.3-type18.224–384 mm equivalent1920 × 1080204 g2012
Compact1/2.3-type14.128–140 mm equivalent640 × 480 at 30 fps125 g2012
Compact1/2.3-type16.125–250 mm equivalent1280 × 720 at 30 fps124 g2012
Compact1/2.3-type18.225–250 mm equivalent1920 × 1080 at 30 fps117 g2012
MirrorlessAPS-C16.1Sony E-mount1920 × 1080 at 60 fps210 gSept 2011
Translucent mirrorAPS-C24.3Sony A-mount1920 × 1080 at 60 fps543 gSept 2011
Translucent mirrorAPS-C24.3Sony A-mount1920 × 1080 at 60 fps653 gSept 2011
Translucent mirrorAPS-C16.2Sony A-mount1920 × 1080 at 25 fps415 gJul 2011
MirrorlessAPS-C16.2Sony E-mount1280 × 720 at 30 fps225 gJun 2011
Bridge1/2.3-type16.227–810 mm equivalent1920 × 1080 at 60 fps525 gApr 2011
Compact1/2.3-type16.224–384 mm equivalent1920 × 1080 at 60 fps215 gMar 2011
DSLRAPS-C14.2Sony A-mount1920 × 1080 at 25 fps599 gJan 2011
CompactOther16.125–250 mm equivalent1280 × 720 at 30 fps164 g2011
CompactOther16.225–250 mm equivalent1920 × 1080178 g2011
CompactOther10.128–112 mm equivalent640 × 480 at 30 fps119 g2011
Compact1/2.3-type16.125–125 mm equivalent1280 × 720 at 30 fps100 g2011
Compact1/2.3-type16.224–168 mm equivalent1920 × 1080 at 30 fps132 g2011
Compact1/2.3-type16.225–125 mm equivalent1920 × 1080 at 30 fps103 g2011
Compact1/2.3-type16.225–125 mm equivalent1920 × 1080 at 30 fps123 g2011
DSLRAPS-C16.2Sony A-mount1920 × 1080 at 25 fps599 gOct 2010
Translucent mirrorAPS-C14.2Sony A-mount1920 × 1080 at 29.97 fps433 gSept 2010
Translucent mirrorAPS-C16.2Sony A-mount1920 × 1080 at 29.97 fps441 gSept 2010
DSLRAPS-C14.2Sony A-mount–456 gJul 2010
DSLRAPS-C14.2Sony A-mount–497 gJul 2010
MirrorlessAPS-C14.2Sony E-mount1280 × 720 at 30 fps239 gJun 2010
MirrorlessAPS-C14.2Sony E-mount1920 × 1080229 gJun 2010
CompactOther10.225–250 mm equivalent1920 × 1080170 gMar 2010
DSLRAPS-C14.2Sony A-mount–520 gFeb 2010
Compact1/2.3-type14.126–105 mm equivalent1280 × 720 at 30 fps100 gJan 2010
Compact1/2.3-type14.124–120 mm equivalent1280 × 720 at 30 fps108 gJan 2010
CompactOther14.125–250 mm equivalent1280 × 720 at 30 fps170 g2010
Compact1/2.3-type10.135–105 mm equivalent640 × 480 at 29.97 fps125 g2010
Compact1/2.3-type12.135–105 mm equivalent640 × 480 at 29.97 fps137 g2010
Compact1/2.3-type12.224–120 mm equivalent1920 × 1080 at 30 fps130 g2010
DSLRAPS-C12.3Sony A-mount–597 gSept 2009
DSLRAPS-C14.2Sony A-mount–599 gSept 2009
DSLRFull frame24.6Sony A–850 gSept 2009
DSLRAPS-C14.2Sony A-mount–490 gJun 2009
DSLRAPS-C10.2Sony A-mount–450 gJun 2009
DSLRAPS-C10.2Sony A-mount–490 gJun 2009
BridgeOther9.128–560 mm equivalent1440 × 1080 at 30 fps453 gApr 2009
CompactOther10.138–380 mm equivalent1280 × 720 at 30 fps250 g2009
Compact1/2.3-type10.136–108 mm equivalent320 × 240 at 30 fps118 g2009
Compact1/2.3-type10.133–132 mm equivalent320 × 240 at 30 fps135 g2009
Compact1/2.3-type12.133–132 mm equivalent320 × 240 at 30 fps135 g2009
Compact1/2.3-type12.128–140 mm equivalent1280 × 720 at 30 fps145 g2009
CompactOther10.224–120 mm equivalent1280 × 720 at 30 fps120 g2009
DSLRFull frame24.6Sony A-mount–850 gSept 2008
DSLRAPS-C10.2Sony A-mount–582 gApr 2008
Compact–8.130–150 mm equivalent640 × 480 at 30 fps142 gApr 2008
Compact1/2.3-type10.128–140 mm equivalent640 × 480 at 30 fps142 gApr 2008
DSLRAPS-C14.2Sony A-mount–582 gMar 2008
Compact–7.232–128 mm equivalent640 × 480 at 30 fps123 gMar 2008
DSLRAPS-C10.2Sony A-mount–532 gJan 2008
CompactOther7.235–105 mm equivalent320 × 240 at 30 fps140 gJan 2008
CompactOther8.138–380 mm equivalent640 × 480 at 30 fps264 g2008
Bridge1/2.3-type9.131–465 mm equivalent640 × 480 at 30 fps415 g2008
CompactOther7.235–105 mm equivalent320 × 240 at 30 fps128 g2008
CompactOther8.135–105 mm equivalent320 × 240 at 30 fps128 g2008
Compact1/1.7-type13.635–105 mm equivalent640 × 480 at 30 fps156 g2008
DSLRAPS-C12.24Sony A-mount–690 gSept 2007
Compact1/1.7-type12.135–105 mm equivalent640 × 480 at 30 fps142 gMay 2007
CompactOther7.235–105 mm equivalent320 × 240 at 30 fps149 gMar 2007
Compact–8.135–175 mm equivalent640 × 480 at 30 fps141 gMar 2007
Compact–8.138–114 mm equivalent640 × 480 at 30 fps127 gMar 2007
Compact–7.235–105 mm equivalent640 × 480 at 30 fps124 gMar 2007
Compact–8.135–105 mm equivalent640 × 480 at 30 fps124 gMar 2007
Compact–7.238–114 mm equivalent640 × 480 at 30 fps116 gFeb 2007
CompactOther8.138–380 mm equivalent640 × 480 at 30 fps264 g2007
BridgeOther8.131–465 mm equivalent640 × 480 at 30 fps375 g2007
BridgeOther8.131–465 mm equivalent640 × 480 at 30 fps407 g2007
CompactOther7.235–105 mm equivalent320 × 240 at 30 fps130 g2007
Compact1/1.8-type8.137–222 mm equivalent320 × 240 at 30 fps185 g2007
Compact–7.238–114 mm equivalent640 × 480 at 30 fps140 gAug 2006
DSLRAPS-C10.2Sony A-mount–545 gJul 2006
BridgeOther7.236–432 mm equivalent640 × 480 at 30 fps406 gMay 2006
Compact–7.238–114 mm equivalent640 × 480 at 30 fps132 gApr 2006
BridgeOther636–432 mm equivalent640 × 480 at 30 fps389 gApr 2006
Compact–7.238–114 mm equivalent640 × 480 at 30 fps127 gApr 2006
Compact–638–114 mm equivalent640 × 480 at 30 fps127 gMar 2006
Compact–638–114 mm equivalent640 × 480 at 30 fps123 gFeb 2006
CompactOther632–96 mm equivalent320 × 240 at 30 fps146 g2006
CompactOther631–93 mm equivalent640 × 480 at 30 fps133 g2006
Compact1/1.8-type8.138–114 mm equivalent640 × 480 at 30 fps161 g2006
BridgeAPS-C10.324–120 mm equivalent–926 gNov 2005
Compact–638–114 mm equivalent640 × 480 at 30 fps134 gNov 2005
Compact–5.138–114 mm equivalent640 × 480 at 30 fps114 gSept 2005
BridgeOther5.136–432 mm equivalent640 × 480 at 30 fps438 gJun 2005
Compact–5.138–114 mm equivalent640 × 480 at 30 fps114 gApr 2005
Compact1/1.8-type7.238–114 mm equivalent640 × 480 at 30 fps197 gMar 2005
Compact1/1.8-type5.138–114 mm equivalent640 × 480 at 30 fps197 gMar 2005
Compact1/1.8-type7.238–114 mm equivalent640 × 480 at 30 fps144 g2005
Compact1/2.7-type4.06532–96 mm equivalent640 × 480 at 30 fps132 g2005
Compact1/2.7-type4.06539–117 mm equivalent640 × 480 at 30 fps198 g2005
Compact1/2.7-type4.06539–117 mm equivalent640 × 480 at 30 fps198 g2005
Compact1/2.7-type4.06539–117 mm equivalent640 × 480 at 30 fps202 g2005
CompactOther5.138–114 mm equivalent640 × 480 at 30 fps146 gOct 2004
Compact1/1.8-type7.234–136 mm equivalent640 × 480 at 30 fps360 gOct 2004
Compact1/1.8-type5.138–114 mm equivalent640 × 480 at 30 fps189 gMay 2004
Compact1/1.8-type5.138–114 mm equivalent640 × 480 at 30 fps147 g2004
Compact1/1.8-type7.238–114 mm equivalent640 × 480 at 30 fps147 g2004
Compact1/2.7-type4.133 mm equivalent640 × 480 at 30 fps134 g2004
Compact1/2.7-type4.133 mm equivalent640 × 480 at 30 fps134 g2004
Compact1/2.7-type4.139–117 mm equivalent640 × 480 at 30 fps175 g2004
Compact1/1.8-type5.138–114 mm equivalent640 × 480 at 30 fps175 g2004
Bridge2/3-type828–200 mm equivalent640 × 480 at 30 fps832 gDec 2003
CompactOther5.138–114 mm equivalent640 × 480 at 30 fps155 gNov 2003
Compact1/1.8-type5.134–136 mm equivalent640 × 480 at 17 fps270 gMay 2003
Compact1/1.8-type538–114 mm equivalent640 × 480 at 16.6 fps172 g2003
Compact1/2.7-type3.2133 mm equivalent640 × 480 at 16 fps155 g2003
Compact1/2.7-type3.2141–82 mm equivalent640 × 480 at 16.6 fps218 g2003
Compact1/2.7-type3.2139–117 mm equivalent640 × 480 at 16.6 fps197 g2003
Compact1/2.7-type3.239–117 mm equivalent640 × 480 at 16.6 fps172 g2003
Compact1/1.8-type5.0939–117 mm equivalent640 × 480 at 16 fps198.5 g2003
Bridge2/3-type538–190 mm equivalent320 × 240586 gOct 2002
Compact1/2.7-type239–117 mm equivalent320 × 240 at 16.6 fps177 g2002
Compact1/2.7-type233 mm equivalent320 × 240173 g2002
Compact1/2.7-type1.9841–82 mm equivalent320 × 240 at 16.6 fps218 g2002
Compact1/1.8-type3.239–117 mm equivalent320 × 240 at 16.6 fps176.5 g2002
Compact1/1.8-type3.2139–117 mm equivalent320 × 240226 g2002
Compact1/1.8-type439–117 mm equivalent320 × 240 at 16.6 fps176.5 g2002
Bridge2/3-type5.0238–190 mm equivalent320 × 240594 gOct 2001
Compact1/2.7-type1.1142 mm equivalent320 × 240187 g2001
Compact1/1.8-type2.836 mm equivalent320 × 240165 g2001
Compact1/2.7-type1.2541–123 mm equivalent320 × 240214 g2001
Compact1/1.8-type3.239–117 mm equivalent320 × 240185 g2001
Compact1/2.7-type2.0241–123 mm equivalent320 × 240214 g2001
Compact1/1.8-type3.2434–102 mm equivalent320 × 240352 g2001
Compact1/1.8-type3.9834–102 mm equivalent320 × 240352 g2001
Compact1/1.8-type3.2439–117 mm equivalent320 × 240208 gOct 2000
Bridge1/1.8-type2.6238–190 mm equivalent320 × 240424 gJun 2000
Compact1/2.7-type1.2539–117 mm equivalent––2000
Compact1/2.7-type2.0239–117 mm equivalent320 × 240–2000
Compact1/1.8-type3.2434–102 mm equivalent320 × 240310 g2000
BridgeOther2.0238–190 mm equivalent320 × 240435 gSept 1999
CompactOther0.3847 mm equivalent–470 gJul 1998
BridgeOther0.3340–400 mm equivalent–480 gJul 1998
BridgeOther–40–400 mm equivalent–600 gAug 1997
CompactOther–47 mm equivalent–470 gJul 1997

More cameras